WR-RJT-01. Okha-Dwarka-Jamnagar-Rajkot-Surendranagar-Viramgam
Total Length: 434 km (Broad Gauge)Stations: 57
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Okha | Gujarat | Rajkot (WR) |
| 2 | Mithapur (7.56) | Gujarat | Rajkot (WR) |
| 3 | Bhimrana | Gujarat | Rajkot (WR) |
| 4 | Varvala | Gujarat | Rajkot (WR) |
| 5 | Dwarka (7.39) | Gujarat | Rajkot (WR) |
| 6 | Baradiya | Gujarat | Rajkot (WR) |
| 7 | Gorinja | Gujarat | Rajkot (WR) |
| 8 | Okhamadhi | Gujarat | Rajkot (WR) |
| 9 | Kuranga | Gujarat | Rajkot (WR) |
| 10 | Bhatiya | Gujarat | Rajkot (WR) |
| 11 | Bhopalka | Gujarat | Rajkot (WR) |
| 12 | Meghpur Titori | Gujarat | Rajkot (WR) |
| 13 | Bhatel | Gujarat | Rajkot (WR) |
| 14 | Viramdad | Gujarat | Rajkot (WR) |
| 15 | Khambhaliya | Gujarat | Rajkot (WR) |
| 16 | Sinhan | Gujarat | Rajkot (WR) |
| 17 | Modpur | Gujarat | Rajkot (WR) |
| 18 | Kanalus Jn (Porbandar Line) | Gujarat | Rajkot (WR) |
| 19 | Pipli | Gujarat | Rajkot (WR) |
| 20 | Lakhabaval | Gujarat | Rajkot (WR) |
| 21 | Jamnagar (8.39) | Gujarat | Rajkot (WR) |
| 22 | Hapa (8.43) | Gujarat | Rajkot (WR) |
| 23 | Aliawada (20.57) | Gujarat | Rajkot (WR) |
| 24 | Jamvanthali (44.25) | Gujarat | Rajkot (WR) |
| 25 | Jaliya Devani (62.16) | Gujarat | Rajkot (WR) |
| 26 | Hadmatiya (62.61) | Gujarat | Rajkot (WR) |
| 27 | Chanol (81.31) | Gujarat | Rajkot (WR) |
| 28 | Pardhari (61.19) | Gujarat | Rajkot (WR) |
| 29 | Khandheri (104.70) | Gujarat | Rajkot (WR) |
| 30 | Rajkot Jn (113.61) (Somnath Line) | Gujarat | Rajkot (WR) |
| 31 | Bileshwar (127.29) | Gujarat | Rajkot (WR) |
| 32 | Khorana (170.30) | Gujarat | Rajkot (WR) |
| 33 | Kanakot (137.58) | Gujarat | Rajkot (WR) |
| 34 | Sindhavdar (102.54) | Gujarat | Rajkot (WR) |
| 35 | Amarsar (127.55) | Gujarat | Rajkot (WR) |
| 36 | Wankaner City | Gujarat | Rajkot (WR) |
| 37 | Wankaner Jn (81.90) (Morbi Line) | Gujarat | Rajkot (WR) |
| 38 | Lunsariya (88.49) | Gujarat | Rajkot (WR) |
| 39 | Daladi (111.20) | Gujarat | Rajkot (WR) |
| 40 | Lakhamanchi (119.84) | Gujarat | Rajkot (WR) |
| 41 | Than (137.50) | Gujarat | Rajkot (WR) |
| 42 | Wagadiya (145.17) | Gujarat | Rajkot (WR) |
| 43 | Ramparda (136.03) | Gujarat | Rajkot (WR) |
| 44 | Muli Road (100.77) | Gujarat | Rajkot (WR) |
| 45 | Digsar (89.16) | Gujarat | Rajkot (WR) |
| 46 | Chamaraj (88.09) | Gujarat | Rajkot (WR) |
| 47 | Surendranagar Jn (71.825) (Bhavnagar Line || Dhrangandhra Line) | Gujarat | Rajkot (WR) |
| 48 | Bala Road (62.00) | Gujarat | Rajkot (WR) |
| 49 | Bajrangpura (50.304) | Gujarat | Rajkot (WR) |
| 50 | Lakhtar (42.31) | Gujarat | Rajkot (WR) |
| 51 | Kesariya Road (33.64) | Gujarat | Rajkot (WR) |
| 52 | Lilapur Road (23.83) | Gujarat | Rajkot (WR) |
| 53 | Bhaskarpara (16.10) | Gujarat | Rajkot (WR) |
| 54 | Sabli Road (20.13) | Gujarat | Rajkot (WR) |
| 55 | Khareshwar Road | Gujarat | Rajkot (WR) |
| 56 | Wani Road (25.73) | Gujarat | Rajkot (WR) |
| 57 | Viramgam Jn (30.708) (Bhuj-Ahmedabad Line || Mahesana Line) | Gujarat | Ahmedabad (WR) |
Comments
Post a Comment