WCR-KOTA-01. Mathura-Sawai Madhopur-Kota-Nagda
Total Length: 549 km (Broad Gauge)Stations: 68
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Mathura Jn (177.546) (Delhi-Agra Line || Alwar Line || Kasganj Line || Achhnera Line || Vrindavan Line) | Uttar Pradesh | Agra Cantt (NCR) |
| 2 | Murhesi Rampur (177.01) | Uttar Pradesh | Kota (WCR) |
| 3 | Churaman Nagri (176.78) | Uttar Pradesh | Kota (WCR) |
| 4 | Jajan Patti (176.78) | Uttar Pradesh | Kota (WCR) |
| 5 | Rani Kund Rarah (174.04) | Rajasthan | Kota (WCR) |
| 6 | Dhaurmui Jaghina (175.25) | Rajasthan | Kota (WCR) |
| 7 | Bharatpur Jn (174.05) (Bandikui-Agra Fort Line) | Rajasthan | Kota (WCR) |
| 8 | Sewar (180.14) | Rajasthan | Kota (WCR) |
| 9 | Jaycholi (184.71) | Rajasthan | Kota (WCR) |
| 10 | Pingora (187.76) | Rajasthan | Kota (WCR) |
| 11 | Keladevi (192.63) | Rajasthan | Kota (WCR) |
| 12 | Salabad (194.38) | Rajasthan | Kota (WCR) |
| 13 | Bayana Jn (196.29) (Agra Fort Line) | Rajasthan | Kota (WCR) |
| 14 | Dumariya (209.07) | Rajasthan | Kota (WCR) |
| 15 | Fatehsingh Pura (220.78) | Rajasthan | Kota (WCR) |
| 16 | Dhindhora Hukmi Khera (221.28) | Rajasthan | Kota (WCR) |
| 17 | Hindaun City (227.69) | Rajasthan | Kota (WCR) |
| 18 | Sikrauda Meena | Rajasthan | Kota (WCR) |
| 19 | Sri Mahabir Ji (238.38) | Rajasthan | Kota (WCR) |
| 20 | Khandip (243.23) | Rajasthan | Kota (WCR) |
| 21 | Pilauda (248.11) | Rajasthan | Kota (WCR) |
| 22 | Chhoti Udai (261.21) | Rajasthan | Kota (WCR) |
| 23 | Gangapur City (268.93) | Rajasthan | Kota (WCR) |
| 24 | Lalpur Umri (277.67) | Rajasthan | Kota (WCR) |
| 25 | Narayanpur Tatwara (250.85) | Rajasthan | Kota (WCR) |
| 26 | Nimoda (238.35) | Rajasthan | Kota (WCR) |
| 27 | Malarna (225.50) | Rajasthan | Kota (WCR) |
| 28 | Makhauli | Rajasthan | Kota (WCR) |
| 29 | Ranthambhore | Rajasthan | Kota (WCR) |
| 30 | Sawai Madhopur Jn (265.785) (Jaipur Line) | Rajasthan | Kota (WCR) |
| 31 | Kushtala (282.86) | Rajasthan | Kota (WCR) |
| 32 | Rawanjana Dungar | Rajasthan | Kota (WCR) |
| 33 | Amli (238.933) | Rajasthan | Kota (WCR) |
| 34 | Indergarh Sumerganj Mandi (246.634) | Rajasthan | Kota (WCR) |
| 35 | Lakheri (224.638) | Rajasthan | Kota (WCR) |
| 36 | Laban (229.946) | Rajasthan | Kota (WCR) |
| 37 | Ghatka Varana | Rajasthan | Kota (WCR) |
| 38 | Kapren (236.448) | Rajasthan | Kota (WCR) |
| 39 | Arnetha | Rajasthan | Kota (WCR) |
| 40 | Keshorai Patan (244.39) | Rajasthan | Kota (WCR) |
| 41 | Gurla Jn (250.723) (Chittaurgarh Line) | Rajasthan | Kota (WCR) |
| 42 | Kota Jn (253.28) (Guna Line) | Rajasthan | Kota (WCR) |
| 43 | Dakania Talav (276.26) | Rajasthan | Kota (WCR) |
| 44 | Dadhdevi (418.30) | Rajasthan | Kota (WCR) |
| 45 | Alniyan (337.47) | Rajasthan | Kota (WCR) |
| 46 | Dhani Kasar | Rajasthan | Kota (WCR) |
| 47 | Raotha Road (363.71) | Rajasthan | Kota (WCR) |
| 48 | Dara (354.44) | Rajasthan | Kota (WCR) |
| 49 | Kanwalpura | Rajasthan | Kota (WCR) |
| 50 | Morak (335.65) | Rajasthan | Kota (WCR) |
| 51 | Ramganj Mandi (357.61) (Jhalawar City Line) | Rajasthan | Kota (WCR) |
| 52 | Jhalawar Road | Rajasthan | Kota (WCR) |
| 53 | Dhuankheri | Madhya Pradesh | Kota (WCR) |
| 54 | Bhawani Mandi (381.01) | Rajasthan | Kota (WCR) |
| 55 | Kurlasi | Madhya Pradesh | Kota (WCR) |
| 56 | Garoth (443.94) | Madhya Pradesh | Kota (WCR) |
| 57 | Shamgarh (463.75) | Madhya Pradesh | Kota (WCR) |
| 58 | Hanspura | Madhya Pradesh | Kota (WCR) |
| 59 | Suwasara (454.78) | Madhya Pradesh | Kota (WCR) |
| 60 | Nathukheri (442.00) | Madhya Pradesh | Kota (WCR) |
| 61 | Chaumahla (425.81) | Rajasthan | Kota (WCR) |
| 62 | Talaoli (443.18) | Rajasthan | Kota (WCR) |
| 63 | Thuria (430.80) | Madhya Pradesh | Kota (WCR) |
| 64 | Vikramgarh Alot (441.80) | Madhya Pradesh | Kota (WCR) |
| 65 | Luni Richha (472.90) | Madhya Pradesh | Kota (WCR) |
| 66 | Mahidpur Road | Madhya Pradesh | Kota (WCR) |
| 67 | Rohal Khurd (467.90) | Madhya Pradesh | Kota (WCR) |
| 68 | Nagda Jn (497.00) (Ratlam Line || Ujjain Line) | Madhya Pradesh | Ratlam (WR) |
Wsituacizo Cesar Padilla https://wakelet.com/wake/ivoeer_ElRLBlunzC1Nsi
ReplyDeletelimpgensoundking
Vjucor0venne-1982 Tiffany Dickerson https://www.emnailsalon.com/profile/Film-Munna-Mange-Memsaab-2-Full-Movie-Subtitle-Indonesia-Download-UPD/profile
ReplyDeletemocukedic
Aprobtec0tincge Leah Lundwall Speedify
ReplyDeleteHDD Regenerator
Vysor
penanwoodbhou
Ntanbicontbi Barbara Jones Programs
ReplyDeletederetotask