WR-ADI-10A. Himmatnagar-Khed Brahma
Total Length: km (Gauge Conversion)Stations: 7
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Himmatnagar Jn (141.16) (Ahmedabad Line || Udaipur City Line) | Gujarat | Ahmedabad (WR) |
| 2 | Mahadevpura | Gujarat | Ahmedabad (WR) |
| 3 | Jadar | Gujarat | Ahmedabad (WR) |
| 4 | Idar | Gujarat | Ahmedabad (WR) |
| 5 | Kadiyadra | Gujarat | Ahmedabad (WR) |
| 6 | Vadali | Gujarat | Ahmedabad (WR) |
| 7 | Khed Brahma | Gujarat | Ahmedabad (WR) |
Comments
Post a Comment