WR-RTM-02B. Omkareshwar Road-Khandwa
Total Length: km (Gauge Conversion)Stations: 7
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Omkareshwar Road (176.78) (Indore Line) | Madhya Pradesh | Ratlam (WR) |
| 2 | Sanawad (195.89) | Madhya Pradesh | Ratlam (WR) |
| 3 | Nimar Kheri (209.96) | Madhya Pradesh | Ratlam (WR) |
| 4 | Kotla Kheri (219.00) | Madhya Pradesh | Ratlam (WR) |
| 5 | Attar (269.00) | Madhya Pradesh | Ratlam (WR) |
| 6 | Ajanti (359.58) | Madhya Pradesh | Ratlam (WR) |
| 7 | Khandwa Jn (303.32) (Itarsi Line || Bhusaval Line || Bir Line || Akola Line) | Madhya Pradesh | Bhusaval (CR) |
Comments
Post a Comment