WCR-JBP-01. Manikpur-Katni-Jabalpur-Itarsi
Total Length: 512 km (Broad Gauge)Stations: 54
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Manikpur Jn (Prayagraj Line || Jhansi Line) | Uttar Pradesh | Prayagraj (NCR) |
| 2 | Markundi | Uttar Pradesh | Jabalpur (WCR) |
| 3 | Tikaria | Uttar Pradesh | Jabalpur (WCR) |
| 4 | Majhgawan | Madhya Pradesh | Jabalpur (WCR) |
| 5 | Chitahra | Madhya Pradesh | Jabalpur (WCR) |
| 6 | Khutaha | Madhya Pradesh | Jabalpur (WCR) |
| 7 | Jaitwar | Madhya Pradesh | Jabalpur (WCR) |
| 8 | Hati | Madhya Pradesh | Jabalpur (WCR) |
| 9 | Sagma | Madhya Pradesh | Jabalpur (WCR) |
| 10 | Satna Jn (Rewa Line) | Madhya Pradesh | Jabalpur (WCR) |
| 11 | Lagargawan | Madhya Pradesh | Jabalpur (WCR) |
| 12 | Unchhera | Madhya Pradesh | Jabalpur (WCR) |
| 13 | Maihar | Madhya Pradesh | Jabalpur (WCR) |
| 14 | Bhadanpur | Madhya Pradesh | Jabalpur (WCR) |
| 15 | Amdara | Madhya Pradesh | Jabalpur (WCR) |
| 16 | Pakaria Road | Madhya Pradesh | Jabalpur (WCR) |
| 17 | Jukehi | Madhya Pradesh | Jabalpur (WCR) |
| 18 | Patwara | Madhya Pradesh | Jabalpur (WCR) |
| 19 | Katni Jn (381.25) (Bina Line || Bilaspur Line || Singrauli Line) | Madhya Pradesh | Jabalpur (WCR) |
| 20 | Katni South | Madhya Pradesh | Jabalpur (WCR) |
| 21 | Madhavnagar Road | Madhya Pradesh | Jabalpur (WCR) |
| 22 | Niwar | Madhya Pradesh | Jabalpur (WCR) |
| 23 | Sansarpur | Madhya Pradesh | Jabalpur (WCR) |
| 24 | Saleemanabad Road | Madhya Pradesh | Jabalpur (WCR) |
| 25 | Dundi | Madhya Pradesh | Jabalpur (WCR) |
| 26 | Sihora Road | Madhya Pradesh | Jabalpur (WCR) |
| 27 | Gosalpur | Madhya Pradesh | Jabalpur (WCR) |
| 28 | Deori | Madhya Pradesh | Jabalpur (WCR) |
| 29 | Adhartal | Madhya Pradesh | Jabalpur (WCR) |
| 30 | Jabalpur Jn (410.87) (Nainpur Line) | Madhya Pradesh | Jabalpur (WCR) |
| 31 | Madan Mahal (392.86) | Madhya Pradesh | Jabalpur (WCR) |
| 32 | Bhedaghat (384.40) | Madhya Pradesh | Jabalpur (WCR) |
| 33 | Bhitoni (377.52) | Madhya Pradesh | Jabalpur (WCR) |
| 34 | Bikrampur (371.19) | Madhya Pradesh | Jabalpur (WCR) |
| 35 | Shridham (368.45) | Madhya Pradesh | Jabalpur (WCR) |
| 36 | Karakbel (361.49) | Madhya Pradesh | Jabalpur (WCR) |
| 37 | Belkhera (366.15) | Madhya Pradesh | Jabalpur (WCR) |
| 38 | Ghat Pindrai (368.04) | Madhya Pradesh | Jabalpur (WCR) |
| 39 | Narsinghpur (359.49) | Madhya Pradesh | Jabalpur (WCR) |
| 40 | Kareli (357.72) | Madhya Pradesh | Jabalpur (WCR) |
| 41 | Karapgaon | Madhya Pradesh | Jabalpur (WCR) |
| 42 | Bohani (358.85) | Madhya Pradesh | Jabalpur (WCR) |
| 43 | Gadarwara (350.77) | Madhya Pradesh | Jabalpur (WCR) |
| 44 | Salichauka Road (353.91) | Madhya Pradesh | Jabalpur (WCR) |
| 45 | Junheta | Madhya Pradesh | Jabalpur (WCR) |
| 46 | Bankheri (351.18) | Madhya Pradesh | Jabalpur (WCR) |
| 47 | Pipariya (334.77) | Madhya Pradesh | Jabalpur (WCR) |
| 48 | Shobhapur (336.26) | Madhya Pradesh | Jabalpur (WCR) |
| 49 | Sohagpur (334.45) | Madhya Pradesh | Jabalpur (WCR) |
| 50 | Guramkheri (333.90) | Madhya Pradesh | Jabalpur (WCR) |
| 51 | Bagra Tawa (333.09) | Madhya Pradesh | Jabalpur (WCR) |
| 52 | Sontalai (327.41) | Madhya Pradesh | Jabalpur (WCR) |
| 53 | Gurra (324.40) | Madhya Pradesh | Jabalpur (WCR) |
| 54 | Itarsi Jn (329.40) (Bhopal-Khandwa Line || Nagpur Line) | Madhya Pradesh | Bhopal (WCR) |
taloWmonske Judy Reuland https://wakelet.com/wake/p68B30M4xddQ4fcmVMnaz
ReplyDeleteteaupetifens
consmisWsio_roOmaha Kathy Smith click
ReplyDeleteclick here
download
https://colab.research.google.com/drive/1YlaLYhqbBIDK1vrcNYQ_nCTNRpl6sH_P
midpugesttur
profvareyo Ean Cummings Winamp Pro
ReplyDeleteUnreal Commander
Bootstrap Studio
studunansu
0lepautarni Thomas Newman
ReplyDeleteAwesome
maesuncopa