ECR-DHN-03. Chopan-Shakti Nagar
Total Length: 82 km (Broad Gauge)Stations: 11
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Chopan (Chunar Line) | Uttar Pradesh | Dhanbad (ECR) |
| 2 | Billi Jn (Garhwa Road Line) | Uttar Pradesh | Dhanbad (ECR) |
| 3 | Obra Dam | Uttar Pradesh | Dhanbad (ECR) |
| 4 | Phaphrakund | Uttar Pradesh | Dhanbad (ECR) |
| 5 | Magardaha | Uttar Pradesh | Dhanbad (ECR) |
| 6 | Khuldil Road | Uttar Pradesh | Dhanbad (ECR) |
| 7 | Mirchadhuri | Uttar Pradesh | Dhanbad (ECR) |
| 8 | Karaila Road Jn (Katni Line) | Madhya Pradesh | Dhanbad (ECR) |
| 9 | Anpara | Uttar Pradesh | Dhanbad (ECR) |
| 10 | Krishnashila | Uttar Pradesh | Dhanbad (ECR) |
| 11 | Shakti Nagar | Uttar Pradesh | Dhanbad (ECR) |
Comments
Post a Comment