STATES AND UTs
As per my calculations, there are about 9000 railway stations in India. I have visited some of them and have taken photographs also.
Total Stations: 9000
Visited: 3954 (43.93%)
Photo: 3192 (35.47%)
(Up to 01 April 2020)
| Sr. No. | State | Stations | Visited | Photo |
|---|---|---|---|---|
| 1 | Uttar Pradesh | 1178 | 692 | 392 |
| 2 | West Bengal | 784 | 138 | 121 |
| 3 | Maharashtra | 746 | 356 | 331 |
| 4 | Bihar | 728 | 99 | 77 |
| 5 | Gujarat | 662 | 481 | 464 |
| 6 | Rajasthan | 635 | 596 | 472 |
| 7 | Madhya Pradesh | 598 | 468 | 415 |
| 8 | Tamilnadu | 530 | ||
| 9 | Andhra Pradesh | 465 | 18 | 18 |
| 10 | Karnataka | 409 | 75 | 68 |
| 11 | Assom | 344 | 65 | 54 |
| 12 | Jharkhand | 315 | 104 | 99 |
| 13 | Punjab | 309 | 227 | 172 |
| 14 | Odisha | 303 | 103 | 93 |
| 15 | Telangana | 221 | ||
| 16 | Haryana | 218 | 208 | 151 |
| 17 | Kerala | 179 | ||
| 18 | Chhattisgarh | 146 | 121 | 103 |
| 19 | Himachal Pradesh | 59 | 57 | 34 |
| 20 | Delhi | 46 | 46 | 46 |
| 21 | Uttarakhand | 44 | 42 | 26 |
| 22 | Jammu Kashmir | 35 | 35 | 35 |
| 23 | Goa | 22 | 22 | 21 |
| 24 | Tripura | 21 | ||
| 25 | Puducherry | 5 | ||
| 26 | Nagaland | 4 | ||
| 27 | Arunachal Pradesh | 3 | ||
| 28 | Manipur | 2 | ||
| 29 | Meghalaya | 2 | ||
| 30 | Chandigarh | 1 | 1 | 0 |
| 31 | Mizoram | 1 |
Comments
Post a Comment