STATES AND UTs
As per my calculations, there are about 9000 railway stations in India. I have visited some of them and have taken photographs also.
Total Stations: 9000
Visited: 3954 (43.93%)
Photo: 3192 (35.47%)
(Up to 01 April 2020)
Sr. No. | Division | Stations | Visited | Photo |
---|---|---|---|---|
1 | Firozpur Cantt (NR) | 266 | 188 | 182 |
2 | Delhi (NR) | 232 | 222 | 169 |
3 | Danapur (ECR) | 220 | 35 | 34 |
4 | Sealdah (ER) | 208 | ||
5 | Moradabad (NR) | 204 | 166 | 61 |
6 | Samastipur (ECR) | 197 | 14 | 8 |
7 | Varanasi (NER) | 196 | 36 | 3 |
8 | Howrah (ER) | 193 | 36 | 36 |
9 | Lucknow (NR) | 193 | 79 | 52 |
10 | Bikaner (NWR) | 188 | 161 | 120 |
11 | Ahmedabad (WR) | 186 | 100 | 94 |
12 | Nagpur (SECR) | 185 | 147 | 135 |
13 | Vadodara (WR) | 181 | 172 | 171 |
14 | Jhansi (NCR) | 177 | 112 | 78 |
15 | Lumding (NFR) | 168 | 30 | 23 |
16 | Lucknow (NER) | 162 | 94 | 51 |
17 | Chennai Central (SR) | 160 | ||
18 | Guntakal (SCoR) | 157 | ||
19 | Vijaywada (SCoR) | 156 | ||
20 | Dhanbad (ECR) | 153 | 53 | 52 |
21 | Jodhpur (NWR) | 153 | 151 | 144 |
22 | Allahabad (NCR) | 149 | 106 | 59 |
23 | Secunderabad (SCR) | 146 | ||
24 | Bhavnagar Para (WR) | 145 | 75 | 74 |
25 | Ambala Cantt (NR) | 145 | 139 | 66 |
26 | Tiruchchirapalli (SR) | 144 | ||
27 | Izzatnagar (NER) | 140 | 122 | 93 |
28 | Katihar (NFR) | 139 | 13 | 10 |
29 | Kharagpur (SER) | 134 | 53 | 36 |
30 | Khurda Road (ECoR) | 134 | 44 | 35 |
31 | Mysore (SWR) | 134 | 46 | 40 |
32 | Ajmer (NWR) | 133 | 127 | 124 |
33 | Ratlam (WR) | 129 | 127 | 117 |
34 | Bangalore (SWR) | 129 | ||
35 | Madurai (SR) | 128 | ||
36 | Jaipur (NWR) | 126 | 126 | 90 |
37 | Hubli (SWR) | 124 | 15 | 14 |
38 | Bhusawal (CR) | 121 | 98 | 92 |
39 | Waltair (ECoR) | 119 | 54 | 51 |
40 | Mumbai Central (WR) | 117 | 116 | 114 |
41 | Jabalpur (WCR) | 113 | 26 | 26 |
42 | Hyderabad (SCR) | 110 | ||
43 | Mumbai CSMT (CR) | 109 | 65 | 60 |
44 | Rangiya (NFR) | 108 | 17 | 17 |
45 | Nanded (SCR) | 107 | 16 | 16 |
46 | Adra (SER) | 106 | 43 | 43 |
47 | Nagpur (CR) | 104 | 79 | 79 |
48 | Bhopal (WCR) | 102 | 100 | 78 |
49 | Kota (WCR) | 101 | 98 | 56 |
50 | Malda Town (ER) | 101 | ||
51 | Trivandrum Central (SR) | 101 | ||
52 | Salem (SR) | 98 | ||
53 | Alipurduar (NFR) | 89 | ||
54 | Bilaspur (SECR) | 89 | 67 | 65 |
55 | Palghat (SR) | 88 | 2 | 2 |
56 | Asansol (ER) | 87 | 21 | 21 |
57 | Solapur (CR) | 86 | ||
58 | Sonpur (ECR) | 84 | ||
59 | Tinsukia (NFR) | 84 | 18 | 14 |
60 | Agra Cantt (NCR) | 83 | 71 | 46 |
61 | Chakradharpur (SER) | 78 | 38 | 36 |
62 | Pune (CR) | 72 | ||
63 | Rajkot (WR) | 72 | 56 | 48 |
64 | Guntur (SCoR) | 71 | ||
65 | Sambalpur (ECoR) | 68 | 18 | 18 |
66 | Mughalsarai (ECR) | 63 | 33 | 31 |
67 | Ranchi (SER) | 54 | 12 | 12 |
68 | Raipur (SECR) | 52 | 52 | 37 |
69 | Karwar (KR) | 34 | 34 | 33 |
70 | Ratnagiri (KR) | 33 | 31 | 30 |
Comments
Post a Comment