SECR-NGP-01. Nagpur-Gondia-Durg
Total Length: 264 km (Broad Gauge)Stations: 34
Photo:
...
State:
Zone:
Division:
S No | Station (Height) | State | Division |
---|---|---|---|
1 | Nagpur Jn (308.66) (Itarsi Line || Akola Line) | Maharashtra | Nagpur (CR) |
2 | Itwari Jn (322.48) (Chhindwara Line || Nagbhir Line) | Maharashtra | Nagpur (SECR) |
3 | Kalamna (316.69) | Maharashtra | Nagpur (SECR) |
4 | Kamptee (308.70) | Maharashtra | Nagpur (SECR) |
5 | Kanhan Jn (306.52) (Ramtek Line) | Maharashtra | Nagpur (SECR) |
6 | Salwa (310.89) | Maharashtra | Nagpur (SECR) |
7 | Chacher | Maharashtra | Nagpur (SECR) |
8 | Tarsa | Maharashtra | Nagpur (SECR) |
9 | Revral | Maharashtra | Nagpur (SECR) |
10 | Khat | Maharashtra | Nagpur (SECR) |
11 | Bhandara Road (284.99) | Maharashtra | Nagpur (SECR) |
12 | Koka (278.806) | Maharashtra | Nagpur (SECR) |
13 | Tumsar Road Jn (284.98) (Tirodi Line) | Maharashtra | Nagpur (SECR) |
14 | Mundikota (287.43) | Maharashtra | Nagpur (SECR) |
15 | Tirora (299.62) | Maharashtra | Nagpur (SECR) |
16 | Kachewani | Maharashtra | Nagpur (SECR) |
17 | Gangajhari (329.548) | Maharashtra | Nagpur (SECR) |
18 | Gondia Jn (311.16) (Balaghat Line || Balharshah Line) | Maharashtra | Nagpur (SECR) |
19 | Gudma (333.45) | Maharashtra | Nagpur (SECR) |
20 | Amgaon (333.40) | Maharashtra | Nagpur (SECR) |
21 | dhanauli (329.87) | Maharashtra | Nagpur (SECR) |
22 | Salekasa (342.52) | Maharashtra | Nagpur (SECR) |
23 | Darekasa (389.90) | Maharashtra | Nagpur (SECR) |
24 | Bortalav (424.80) | Chhattisgarh | Nagpur (SECR) |
25 | Paniyajob | Chhattisgarh | Nagpur (SECR) |
26 | Dongargarh (369.69) | Chhattisgarh | Nagpur (SECR) |
27 | Jatkanhar (348.28) | Chhattisgarh | Nagpur (SECR) |
28 | Musra (342.80) | Chhattisgarh | Nagpur (SECR) |
29 | Bakal (338.33) | Chhattisgarh | Nagpur (SECR) |
30 | Rajnandgaon (330.71) | Chhattisgarh | Nagpur (SECR) |
31 | Parmalkasa (322.00) | Chhattisgarh | Nagpur (SECR) |
32 | Murhipar (335.28) | Chhattisgarh | Nagpur (SECR) |
33 | Rasmara (310.29) | Chhattisgarh | Nagpur (SECR) |
34 | Durg Jn (370.00) (Raipur Line || Keoti Line) | Chhattisgarh | Raipur (SECR) |
Comments
Post a Comment