CR-NGP-07. Amla-Chhindwara
Total Length: 115 km (Broad Gauge)Stations: 17
Photo:
...
State:
Zone:
Division:
S No | Station (Height) | State | Division |
---|---|---|---|
1 | Amla Jn (732.84) (Itarsi-Nagpur Line) | Madhya Pradesh | Nagpur (CR) |
2 | Lalawadi | Madhya Pradesh | Nagpur (CR) |
3 | Jambara (703.83) | Madhya Pradesh | Nagpur (CR) |
4 | Barachhi Road | Madhya Pradesh | Nagpur (CR) |
5 | Bordhai (707.80) | Madhya Pradesh | Nagpur (CR) |
6 | Barelipar (748.05) | Madhya Pradesh | Nagpur (CR) |
7 | Navegaon | Madhya Pradesh | Nagpur (CR) |
8 | Markadhana | Madhya Pradesh | Nagpur (CR) |
9 | Hirdagarh (723.48) | Madhya Pradesh | Nagpur (CR) |
10 | Junnardev (760.78) | Madhya Pradesh | Nagpur (CR) |
11 | Palachauri (794.56) | Madhya Pradesh | Nagpur (CR) |
12 | Eklehra (767.94) | Madhya Pradesh | Nagpur (CR) |
13 | Parasia (774.64) | Madhya Pradesh | Nagpur (CR) |
14 | Khirsadoh (759.85) | Madhya Pradesh | Nagpur (CR) |
15 | Gangiwara Town | Madhya Pradesh | Nagpur (CR) |
16 | Gangiwara | Madhya Pradesh | Nagpur (CR) |
17 | Chhindwara Jn (670.90) (Nainpur Line || Nagpur Line) | Madhya Pradesh | Nagpur (SECR) |
Comments
Post a Comment