CR-NGP-06. Badnera-Narkhed
Total Length: 138 km (Broad Gauge)Stations: 15
Photo:
...
State:
Zone:
Division:
S No | Station (Height) | State | Division |
---|---|---|---|
1 | Badnera Jn (300.80) (Bhusaval Line || Nagpur Line || Amarawati Line) | Maharashtra | Bhusaval (CR) |
2 | Naya Amarawati (333.515) | Maharashtra | Bhusaval (CR) |
3 | Walgaon (319.337) | Maharashtra | Bhusaval (CR) |
4 | Shirala (368.00) | Maharashtra | Bhusaval (CR) |
5 | Chandur Bazar (368.812) | Maharashtra | Bhusaval (CR) |
6 | Kolvihir (381.66) | Maharashtra | Nagpur (CR) |
7 | Ashtagaon (375.43) | Maharashtra | Nagpur (CR) |
8 | Morshi (356.40) | Maharashtra | Nagpur (CR) |
9 | Shri Kshetra Pala (357.96) | Maharashtra | Nagpur (CR) |
10 | Hivarkhed (362.34) | Maharashtra | Nagpur (CR) |
11 | Benoda | Maharashtra | Nagpur (CR) |
12 | Warud Orange City (395.99) | Maharashtra | Nagpur (CR) |
13 | Pusla (411.05) | Maharashtra | Nagpur (CR) |
14 | Mowad (402.50) | Maharashtra | Nagpur (CR) |
15 | Narkhed Jn (408.60) (Itarsi-Nagpur Line) | Maharashtra | Nagpur (CR) |
Comments
Post a Comment