CR-NGP-03. Wardha-Balharshah
Total Length: 133 km (Broad Gauge)Stations: 16
Photo:
...
State:
Zone:
Division:
S No | Station (Height) | State | Division |
---|---|---|---|
1 | Wardha Jn (246.90) (Badnera-Nagpur Line) | Maharashtra | Nagpur (CR) |
2 | Chitoda | Maharashtra | Nagpur (CR) |
3 | Bhugaon | Maharashtra | Nagpur (CR) |
4 | Sonegaon | Maharashtra | Nagpur (CR) |
5 | Wagholi | Maharashtra | Nagpur (CR) |
6 | Hinganghat | Maharashtra | Nagpur (CR) |
7 | Nagri | Maharashtra | Nagpur (CR) |
8 | Chikni Road | Maharashtra | Nagpur (CR) |
9 | Warona | Maharashtra | Nagpur (CR) |
10 | Majri Jn (Adilabad Line) | Maharashtra | Nagpur (CR) |
11 | Bhandak | Maharashtra | Nagpur (CR) |
12 | Tadali | Maharashtra | Nagpur (CR) |
13 | Chandrapur Maharashtra | Maharashtra | Nagpur (CR) |
14 | Babupeth | Maharashtra | Nagpur (CR) |
15 | Gondwana Visapur | Maharashtra | Nagpur (CR) |
16 | Balharshah Jn (Gondia Line) | Maharashtra | Nagpur (CR) |
Comments
Post a Comment