CR-NGP-02. Badnera-Wardha-Nagpur
Total Length: 174 km (Broad Gauge)Stations: 22
Photo:
...
State:
Zone:
Division:
S No | Station (Height) | State | Division |
---|---|---|---|
1 | Badnera Jn (300.80) (Bhusaval Line || Narkher Line || Amarawati Line) | Maharashtra | Bhusaval (CR) |
2 | Timtala (349.86) | Maharashtra | Nagpur (CR) |
3 | Malkher (343.10) | Maharashtra | Nagpur (CR) |
4 | Chandur (329.24) | Maharashtra | Nagpur (CR) |
5 | Dipori | Maharashtra | Nagpur (CR) |
6 | Dhamangaon (297.93) | Maharashtra | Nagpur (CR) |
7 | Talni (247.34) | Maharashtra | Nagpur (CR) |
8 | Pulgaon (272.32) (Arvi Line) | Maharashtra | Nagpur (CR) |
9 | Kaotha (282.55) | Maharashtra | Nagpur (CR) |
10 | Dahegaon (271.22) | Maharashtra | Nagpur (CR) |
11 | Wardha Jn (246.90) (Balharshah Line) | Maharashtra | Nagpur (CR) |
12 | Sewagram (277.73) | Maharashtra | Nagpur (CR) |
13 | Warud (278.73) | Maharashtra | Nagpur (CR) |
14 | Seloo Road (253.03) | Maharashtra | Nagpur (CR) |
15 | Tuljapur (256.83) | Maharashtra | Nagpur (CR) |
16 | Sindi (246.50) | Maharashtra | Nagpur (CR) |
17 | Borkheri (272.80) | Maharashtra | Nagpur (CR) |
18 | Buti Bori (373.33) | Maharashtra | Nagpur (CR) |
19 | Gumgaon (304.28) | Maharashtra | Nagpur (CR) |
20 | Khapri (307.55) | Maharashtra | Nagpur (CR) |
21 | Ajni (304.29) | Maharashtra | Nagpur (CR) |
22 | Nagpur Jn (308.66) (Itarsi Line || Gondia Line || Chhindwara Line || Nagbhir Line) | Maharashtra | Nagpur (CR) |
Comments
Post a Comment