CR-NGP-01. Itarsi-Nagpur
Total Length: 297 km (Broad Gauge)Stations: 36
Photo:
...
State:
Zone:
Division:
S No | Station (Height) | State | Division |
---|---|---|---|
1 | Itarsi Jn (329.40) (Bhusaval Line || Jabalpur Line || Bhopal Line) | Madhya Pradesh | Bhopal (WCR) |
2 | Kiratgarh (365.55) | Madhya Pradesh | Nagpur (CR) |
3 | Kesla | Madhya Pradesh | Nagpur (CR) |
4 | Taku (389.64) | Madhya Pradesh | Nagpur (CR) |
5 | Saheli (385.80) | Madhya Pradesh | Nagpur (CR) |
6 | Kala Akhar | Madhya Pradesh | Nagpur (CR) |
7 | Pola Patthar | Madhya Pradesh | Nagpur (CR) |
8 | Dhodramohar | Madhya Pradesh | Nagpur (CR) |
9 | Magardoh (375.00) | Madhya Pradesh | Nagpur (CR) |
10 | Barbatpur (390.50) | Madhya Pradesh | Nagpur (CR) |
11 | Ghoda Dongri (414.19) | Madhya Pradesh | Nagpur (CR) |
12 | Dharakhoh (477.54) | Madhya Pradesh | Nagpur (CR) |
13 | Maramjhiri (637.03) | Madhya Pradesh | Nagpur (CR) |
14 | Betul (639.18) | Madhya Pradesh | Nagpur (CR) |
15 | Malkapur Road | Madhya Pradesh | Nagpur (CR) |
16 | Barsali | Madhya Pradesh | Nagpur (CR) |
17 | Amla Jn (732.84) (Chhindwara Line) | Madhya Pradesh | Nagpur (CR) |
18 | Jaulkhera (759.18) | Madhya Pradesh | Nagpur (CR) |
19 | Multai (758.95) | Madhya Pradesh | Nagpur (CR) |
20 | Hatnapur | Madhya Pradesh | Nagpur (CR) |
21 | Chichaunda (699.36) | Madhya Pradesh | Nagpur (CR) |
22 | Ghudankhapa | Madhya Pradesh | Nagpur (CR) |
23 | Tigaon (516.60) | Madhya Pradesh | Nagpur (CR) |
24 | Pandurna (478.08) | Madhya Pradesh | Nagpur (CR) |
25 | Darimeta (466.76) | Madhya Pradesh | Nagpur (CR) |
26 | Narkher Jn (408.60) (Badnera Line) | Maharashtra | Nagpur (CR) |
27 | Tinkhera | Maharashtra | Nagpur (CR) |
28 | Kalambha (378.93) | Maharashtra | Nagpur (CR) |
29 | Katol (416.50) | Maharashtra | Nagpur (CR) |
30 | Metpanjra (412.16) | Maharashtra | Nagpur (CR) |
31 | Sonkhamb (403.02) | Maharashtra | Nagpur (CR) |
32 | Kohli (317.23) | Maharashtra | Nagpur (CR) |
33 | Kalameshwar (311.27) | Maharashtra | Nagpur (CR) |
34 | Bharatwara | Maharashtra | Nagpur (CR) |
35 | Godhani (313.93) | Maharashtra | Nagpur (CR) |
36 | Nagpur Jn (308.66) (Wardha Line || Gondia Line || Chhindwara Line || Nagbhir Line) | Maharashtra | Nagpur (CR) |
Comments
Post a Comment