CR-CSMT-01. Mumbai CSMT-Kalyan-Igatpuri
Total Length: 136 km (Broad Gauge)Stations: 39
Photo:
...
State:
Zone:
Division:
S No | Station (Height) | State | Division |
---|---|---|---|
1 | Chhatrapati Shiwaji Maharaj Terminal Mumbai | Maharashtra | Mumbai CSMT (CR) |
2 | Masjid | Maharashtra | Mumbai CSMT (CR) |
3 | Sandhurst Road (Panvel Line) | Maharashtra | Mumbai CSMT (CR) |
4 | Byculla | Maharashtra | Mumbai CSMT (CR) |
5 | Chinchpokli | Maharashtra | Mumbai CSMT (CR) |
6 | Curry Road | Maharashtra | Mumbai CSMT (CR) |
7 | Parel (5.935) | Maharashtra | Mumbai CSMT (CR) |
8 | Dadar (6.61) (Surat-Mumbai Central Line) | Maharashtra | Mumbai CSMT (CR) |
9 | Matunga | Maharashtra | Mumbai CSMT (CR) |
10 | Sion | Maharashtra | Mumbai CSMT (CR) |
11 | Kurla (5.30) (Panvel Line) | Maharashtra | Mumbai CSMT (CR) |
12 | Lokmanya Tilak Terminal Mumbai | Maharashtra | Mumbai CSMT (CR) |
13 | Vidya Vihar (5.35) | Maharashtra | Mumbai CSMT (CR) |
14 | Ghatkopar | Maharashtra | Mumbai CSMT (CR) |
15 | Vikroli | Maharashtra | Mumbai CSMT (CR) |
16 | Kanjur Marg | Maharashtra | Mumbai CSMT (CR) |
17 | Bhandup | Maharashtra | Mumbai CSMT (CR) |
18 | Nahur | Maharashtra | Mumbai CSMT (CR) |
19 | Mulund | Maharashtra | Mumbai CSMT (CR) |
20 | Thane (Panvel Line) | Maharashtra | Mumbai CSMT (CR) |
21 | Kalva | Maharashtra | Mumbai CSMT (CR) |
22 | Mumbra | Maharashtra | Mumbai CSMT (CR) |
23 | Diva Jn (6.76) (Vasai Road-Panvel Line) | Maharashtra | Mumbai CSMT (CR) |
24 | Kopar | Maharashtra | Mumbai CSMT (CR) |
25 | Dombivali | Maharashtra | Mumbai CSMT (CR) |
26 | Thakurli | Maharashtra | Mumbai CSMT (CR) |
27 | Kalyan Jn (Pune Line) | Maharashtra | Mumbai CSMT (CR) |
28 | Shahad | Maharashtra | Mumbai CSMT (CR) |
29 | Ambivali | Maharashtra | Mumbai CSMT (CR) |
30 | Titwala | Maharashtra | Mumbai CSMT (CR) |
31 | Khadvali | Maharashtra | Mumbai CSMT (CR) |
32 | Vasind (29.52) | Maharashtra | Mumbai CSMT (CR) |
33 | Asangaon | Maharashtra | Mumbai CSMT (CR) |
34 | Atgaon (174.00) | Maharashtra | Mumbai CSMT (CR) |
35 | Thansit | Maharashtra | Mumbai CSMT (CR) |
36 | Khardi (238.52) | Maharashtra | Mumbai CSMT (CR) |
37 | Umbarmali | Maharashtra | Mumbai CSMT (CR) |
38 | Kasara (308.42) | Maharashtra | Mumbai CSMT (CR) |
39 | Igatpuri (599.40) (Bhusaval Line) | Maharashtra | Mumbai CSMT (CR) |
Comments
Post a Comment