CR-BSL-06. Murtajapur-Yavatmal
Total Length: km (Gauge Conversion)Stations: 15
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Murtajapur Jn (326.00) (Bhusaval-Badnera Line || Achalpur Line) | Maharashtra | Bhusaval (CR) |
| 2 | Kinkhed | Maharashtra | Bhusaval (CR) |
| 3 | Vilegaon | Maharashtra | Bhusaval (CR) |
| 4 | Bhadsivni | Maharashtra | Bhusaval (CR) |
| 5 | Pohe | Maharashtra | Bhusaval (CR) |
| 6 | Karanja | Maharashtra | Bhusaval (CR) |
| 7 | Karanja Town | Maharashtra | Bhusaval (CR) |
| 8 | Somthan | Maharashtra | Bhusaval (CR) |
| 9 | Sangvi | Maharashtra | Bhusaval (CR) |
| 10 | Warudkhed | Maharashtra | Bhusaval (CR) |
| 11 | Darwha Moti Bagh | Maharashtra | Bhusaval (CR) |
| 12 | Tapona | Maharashtra | Bhusaval (CR) |
| 13 | Ladkhed | Maharashtra | Bhusaval (CR) |
| 14 | Linga | Maharashtra | Bhusaval (CR) |
| 15 | Yavatmal | Maharashtra | Bhusaval (CR) |
Comments
Post a Comment