ECR-DHN-06. Chandrapura-Dhanbad-Sindri Town/Pathardih
Total Length: 70 km (Broad Gauge)Stations: 23
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Chandrapura Jn (221.26) (Barkakana-Gomoh Line || Ranchi Line) | Jharkhand | Dhanbad (ECR) |
| 2 | Dugda (205.758) | Jharkhand | Dhanbad (ECR) |
| 3 | Jamuniatanr (190.304) (Bhojudih Line) | Jharkhand | Dhanbad (ECR) |
| 4 | Jamuni Halt | Jharkhand | Dhanbad (ECR) |
| 5 | Phulwartanr | Jharkhand | Dhanbad (ECR) |
| 6 | Budora Halt | Jharkhand | Dhanbad (ECR) |
| 7 | Tundu Halt | Jharkhand | Dhanbad (ECR) |
| 8 | Sonardih Halt | Jharkhand | Dhanbad (ECR) |
| 9 | Tetulia Halt | Jharkhand | Dhanbad (ECR) |
| 10 | Katrasgarh | Jharkhand | Dhanbad (ECR) |
| 11 | Angarpathra Halt | Jharkhand | Dhanbad (ECR) |
| 12 | Sijua (194.00) | Jharkhand | Dhanbad (ECR) |
| 13 | Bansjora | Jharkhand | Dhanbad (ECR) |
| 14 | Baseria Halt | Jharkhand | Dhanbad (ECR) |
| 15 | Kusunda | Jharkhand | Dhanbad (ECR) |
| 16 | Dhanbad Jn (232.00) (Gaya Line) | Jharkhand | Dhanbad (ECR) |
| 17 | Dokra Halt | Jharkhand | Dhanbad (ECR) |
| 18 | Pradhan Khanta Jn (Asansol Line) | Jharkhand | Dhanbad (ECR) |
| 19 | Rakhitpur | Jharkhand | Dhanbad (ECR) |
| 20 | Sindri Block Hut | Jharkhand | Dhanbad (ECR) |
| 21 | Sindri Marshelling Yard | Jharkhand | Dhanbad (ECR) |
| 22 | Sindri Town | Jharkhand | Dhanbad (ECR) |
| 23 | Pathardih (Bhojudih Line) | Jharkhand | Dhanbad (ECR) |
Comments
Post a Comment