ECR-DDU-01. Pt Deen Dayal Upadhyay-Gaya
Total Length: 204 km (Broad Gauge)Stations: 33
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Pt Deen Dayal Upadhyay Jn (79.273) (Delhi Line || Varanasi Line || Patna Line) | Uttar Pradesh | DDU (ECR) |
| 2 | Ganj Khwaja (77.32) | Uttar Pradesh | DDU (ECR) |
| 3 | Chandauli Majhwar (74.884) | Uttar Pradesh | DDU (ECR) |
| 4 | Saiyadraja | Uttar Pradesh | DDU (ECR) |
| 5 | Karamnasha (73.36) | Bihar | DDU (ECR) |
| 6 | Dhanechha (72.74) | Bihar | DDU (ECR) |
| 7 | Durgaoti (72.76) | Bihar | DDU (ECR) |
| 8 | Bhabhua Road (75.494) | Bihar | DDU (ECR) |
| 9 | Muthani (71.414) | Bihar | DDU (ECR) |
| 10 | Pusauli (80.875) | Bihar | DDU (ECR) |
| 11 | Kudra (75.494) | Bihar | DDU (ECR) |
| 12 | Khurmabad (82.295) | Bihar | DDU (ECR) |
| 13 | Shivsagar Road | Bihar | DDU (ECR) |
| 14 | Kumhau | Bihar | DDU (ECR) |
| 15 | Sasaram Jn (107.776) (Ara Line) | Bihar | DDU (ECR) |
| 16 | Karwandia | Bihar | DDU (ECR) |
| 17 | Pahleja (107.62) | Bihar | DDU (ECR) |
| 18 | Dehri On Sone (107.776) | Bihar | DDU (ECR) |
| 19 | Son Nagar Jn (180.60) (Barwadih Line) | Bihar | DDU (ECR) |
| 20 | Chiraila Pauthu | Bihar | DDU (ECR) |
| 21 | Anugrah Narayan Road Ghat Station | Bihar | DDU (ECR) |
| 22 | Anugrah Narayan Road (99.68) | Bihar | DDU (ECR) |
| 23 | Deoria Kuramha Naresh Halt | Bihar | DDU (ECR) |
| 24 | Phesar (103.405) | Bihar | DDU (ECR) |
| 25 | Baghoi Kusa (103.404) | Bihar | DDU (ECR) |
| 26 | Jakhim (101.425) | Bihar | DDU (ECR) |
| 27 | Deo Road | Bihar | DDU (ECR) |
| 28 | Rafiganj (100.118) | Bihar | DDU (ECR) |
| 29 | Ismailpur (109.78) | Bihar | DDU (ECR) |
| 30 | Guraru (111.347) | Bihar | DDU (ECR) |
| 31 | Paraiya (108.163) | Bihar | DDU (ECR) |
| 32 | Kashtha (106.487) | Bihar | DDU (ECR) |
| 33 | Gaya Jn (108.717) (Patna Line || Kiul Line || Dhanbad Line) | Bihar | DDU (ECR) |
Comments
Post a Comment