NR-FZR-02. Pathankot-Kangra-Joginder Nagar
Total Length: 191 km (Narrow Gauge)Stations: 34
Photo: 32
...
State: Punjab-2, Himachal Pradesh-32
Zone: NR-34
Division: Firozpur Cantt-34
S No | Station (Height) | State | Division |
---|---|---|---|
1 | Pathankot Jn (329.87) (Jammu Tawi-Jalandhar Line || Amritsar Line) | Punjab | Firozpur Cantt (NR) |
2 | Dalhausie Road (383.94) | Punjab | Firozpur Cantt (NR) |
3 | Kandwal (358.9) | Himachal Pradesh | Firozpur Cantt (NR) |
4 | Nurpur Road (438.302) | Himachal Pradesh | Firozpur Cantt (NR) |
5 | Talara (548) | Himachal Pradesh | Firozpur Cantt (NR) |
6 | Balle Da Pir Larath | Himachal Pradesh | Firozpur Cantt (NR) |
7 | Bharmar (Sibothan) (466.344) | Himachal Pradesh | Firozpur Cantt (NR) |
8 | Jawanwala Shahr (476.402) | Himachal Pradesh | Firozpur Cantt (NR) |
9 | Harsar Dehri (439.503) | Himachal Pradesh | Firozpur Cantt (NR) |
10 | Meghraj Pura | Himachal Pradesh | Firozpur Cantt (NR) |
11 | Nagrota Surian (456.627) | Himachal Pradesh | Firozpur Cantt (NR) |
12 | Barial (HP) (465.393) | Himachal Pradesh | Firozpur Cantt (NR) |
13 | Nandpur Bhatauli (462.424) | Himachal Pradesh | Firozpur Cantt (NR) |
14 | Guler (473.659) | Himachal Pradesh | Firozpur Cantt (NR) |
15 | Lunsu (490.326) | Himachal Pradesh | Firozpur Cantt (NR) |
16 | Tripal (508.904) | Himachal Pradesh | Firozpur Cantt (NR) |
17 | Jwalamukhi Road (540.33) | Himachal Pradesh | Firozpur Cantt (NR) |
18 | Kopar Lahar (610.514) | Himachal Pradesh | Firozpur Cantt (NR) |
19 | Kangra (668.531) | Himachal Pradesh | Firozpur Cantt (NR) |
20 | Kangra Mandir (654.7) | Himachal Pradesh | Firozpur Cantt (NR) |
21 | Samloti (775.71) | Himachal Pradesh | Firozpur Cantt (NR) |
22 | Nagrota (880.87) | Himachal Pradesh | Firozpur Cantt (NR) |
23 | Chamunda Marg (938.35) | Himachal Pradesh | Firozpur Cantt (NR) |
24 | Paror | Himachal Pradesh | Firozpur Cantt (NR) |
25 | Sulah Himachal Pradesh | Himachal Pradesh | Firozpur Cantt (NR) |
26 | Palampur Himachal (1116) | Himachal Pradesh | Firozpur Cantt (NR) |
27 | Patti Rajpura (1094.41) | Himachal Pradesh | Firozpur Cantt (NR) |
28 | Panchrukhi (1046) | Himachal Pradesh | Firozpur Cantt (NR) |
29 | Majheran (HP) (982.67) | Himachal Pradesh | Firozpur Cantt (NR) |
30 | Baijnath Paprola (954) | Himachal Pradesh | Firozpur Cantt (NR) |
31 | Baijnath Mandir (979) | Himachal Pradesh | Firozpur Cantt (NR) |
32 | Ahju (1290) | Himachal Pradesh | Firozpur Cantt (NR) |
33 | Chauntra Bhaterh (1139.64) | Himachal Pradesh | Firozpur Cantt (NR) |
34 | Joginder Nagar (1184) | Himachal Pradesh | Firozpur Cantt (NR) |
Comments
Post a Comment