NR-FZR-01A. Baramula- Srinagar- Banihal
Total Length: 134 km (Broad Gauge)Station: 17
Photo: 17
...
State: Jammu Kashmir-17
Zone: NR-17
Division: Firozpur Cantt-17
S No | Station (Height) | State | Division |
---|---|---|---|
1 | Baramula (1582.799) | Jammu-Kashmir | Firozpur Cantt (NR) |
2 | Sopur (1594.267) | Jammu-Kashmir | Firozpur Cantt (NR) |
3 | Hamre 1586.577) | Jammu-Kashmir | Firozpur Cantt (NR) |
4 | Pattan (1587.919) | Jammu-Kashmir | Firozpur Cantt (NR) |
5 | Mazhom (1587.437) | Jammu-Kashmir | Firozpur Cantt (NR) |
6 | Badgam (1593.195) | Jammu-Kashmir | Firozpur Cantt (NR) |
7 | Srinagar (1591.795) | Jammu-Kashmir | Firozpur Cantt (NR) |
8 | Pampur | Jammu-Kashmir | Firozpur Cantt (NR) |
9 | Kakpor (1594.966) | Jammu-Kashmir | Firozpur Cantt (NR) |
10 | Awantipura (1596.123) | Jammu-Kashmir | Firozpur Cantt (NR) |
11 | Panzgom (1597.889) | Jammu-Kashmir | Firozpur Cantt (NR) |
12 | Bijbiara (1599.536) | Jammu-Kashmir | Firozpur Cantt (NR) |
13 | Anantnag (1599.890) | Jammu-Kashmir | Firozpur Cantt (NR) |
14 | Sadura (1633.275) | Jammu-Kashmir | Firozpur Cantt (NR) |
15 | Kazigund (1722.165) | Jammu-Kashmir | Firozpur Cantt (NR) |
16 | Hiller Shahabad (1753.922) | Jammu-Kashmir | Firozpur Cantt (NR) |
17 | Banihal (1705.928) | Jammu-Kashmir | Firozpur Cantt (NR) |
Comments
Post a Comment