NCR-JHS-04. Gwalior-Bhind-Etawah
Total Length: 118 km (Broad Gauge)Stations: 17
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division | 
|---|---|---|---|
| 1 | Gwalior Jn (211.52) (Jhansi Line || Guna Line || Sheopur Kalan Line) | Madhya Pradesh | Jhansi (NCR) | 
| 2 | Birla Nagar (204.20) (Delhi Line) | Madhya Pradesh | Jhansi (NCR) | 
| 3 | Bhadrauli (195.26) | Madhya Pradesh | Jhansi (NCR) | 
| 4 | Shanichara (192.62) | Madhya Pradesh | Jhansi (NCR) | 
| 5 | Rithora Kalan (185.14) | Madhya Pradesh | Jhansi (NCR) | 
| 6 | Malanpur (174.28) | Madhya Pradesh | Jhansi (NCR) | 
| 7 | Nonera (169.28) | Madhya Pradesh | Jhansi (NCR) | 
| 8 | Rayatpura (164.60) | Madhya Pradesh | Jhansi (NCR) | 
| 9 | Gohad Road (163.22) | Madhya Pradesh | Jhansi (NCR) | 
| 10 | Sondha Road (161.97) | Madhya Pradesh | Jhansi (NCR) | 
| 11 | Soni (158.87) | Madhya Pradesh | Jhansi (NCR) | 
| 12 | Asokhar (158.37) | Madhya Pradesh | Jhansi (NCR) | 
| 13 | Itehar | Madhya Pradesh | Jhansi (NCR) | 
| 14 | Bhind | Madhya Pradesh | Jhansi (NCR) | 
| 15 | Phoop | Madhya Pradesh | Jhansi (NCR) | 
| 16 | Udi Mor Jn (Agra Cantt Line) | Uttar Pradesh | Jhansi (NCR) | 
| 17 | Etawah Jn (150.65) (Delhi-Kanpur Line || Mainpuri Line) | Uttar Pradesh | Prayagraj (NCR) | 
Comments
Post a Comment