NCR-ALD-06. Prayagraj-Manikpur
Total Length: 106 km (Broad Gauge)Stations: 15
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Prayagraj Jn (316.894) (Delhi Line || Phaphamau Line || Varanasi Line) | Uttar Pradesh | Allahabad (NCR) |
| 2 | Naini Jn (95.097) (Pt Deen Dayal Upadhyay Line) | Uttar Pradesh | Allahabad (NCR) |
| 3 | Link Cabin | Uttar Pradesh | Allahabad (NCR) |
| 4 | Iradatganj | Uttar Pradesh | Allahabad (NCR) |
| 5 | Jasra | Uttar Pradesh | Allahabad (NCR) |
| 6 | Madaraha | Uttar Pradesh | Allahabad (NCR) |
| 7 | Lohgara | Uttar Pradesh | Allahabad (NCR) |
| 8 | Bevara | Uttar Pradesh | Allahabad (NCR) |
| 9 | Shankargarh | Uttar Pradesh | Allahabad (NCR) |
| 10 | Majhiari | Madhya Pradesh | Allahabad (NCR) |
| 11 | Bargarh | Uttar Pradesh | Allahabad (NCR) |
| 12 | Kataiya Dandi | Uttar Pradesh | Allahabad (NCR) |
| 13 | Dabhaura | Madhya Pradesh | Allahabad (NCR) |
| 14 | Panhai | Uttar Pradesh | Allahabad (NCR) |
| 15 | Manikpur Jn (Jhansi Line || Jabalpur Line) | Uttar Pradesh | Allahabad (NCR) |
Comments
Post a Comment