SECR-R-03. Kendri-Abhanpur-Dhamtari
Total Length: 50 km (Narrow Gauge)Stations: 8
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Kendri (425.501) (Raipur Line) | Chhattisgarh | Raipur (SECR) |
| 2 | Abhanpur Jn (434.95) (Rajim Line) | Chhattisgarh | Raipur (SECR) |
| 3 | Chataud (322.173) | Chhattisgarh | Raipur (SECR) |
| 4 | Sirri (322.173) | Chhattisgarh | Raipur (SECR) |
| 5 | Kurud (394.716) | Chhattisgarh | Raipur (SECR) |
| 6 | Sarsonpuri (393.802) | Chhattisgarh | Raipur (SECR) |
| 7 | Sankra Halt (384.469) | Chhattisgarh | Raipur (SECR) |
| 8 | Dhamtari (384.353) | Chhattisgarh | Raipur (SECR) |
Comments
Post a Comment