SECR-NGP-07. Tumsar Road-Tirodi
Total Length: 47 km (Broad Gauge)Stations: 9
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Tumsar Road Jn (284.98) (Nagpur-Gondia Line) | Maharashtra | Nagpur (SECR) |
| 2 | Tumsar Town | Maharashtra | Nagpur (SECR) |
| 3 | Mitewani | Maharashtra | Nagpur (SECR) |
| 4 | Chicholi | Maharashtra | Nagpur (SECR) |
| 5 | Gobarwahi | Maharashtra | Nagpur (SECR) |
| 6 | Dongri Buzurg | Maharashtra | Nagpur (SECR) |
| 7 | Mahkepar Road | Madhya Pradesh | Nagpur (SECR) |
| 8 | Sukli | Madhya Pradesh | Nagpur (SECR) |
| 9 | Tirodi | Madhya Pradesh | Nagpur (SECR) |
Comments
Post a Comment