SECR-NGP-04B. Chirai Dongri-Mandla Fort
Total Length: km (Gauge Conversion)Stations: 5
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Chirai Dongri (508.13) (Nainpur Line) | Madhya Pradesh | Nagpur (SECR) |
| 2 | Simariya Kajarwara | Madhya Pradesh | Nagpur (SECR) |
| 3 | Bamhni Banjar (443.61) | Madhya Pradesh | Nagpur (SECR) |
| 4 | Limrua (445.64) | Madhya Pradesh | Nagpur (SECR) |
| 5 | Mandla Fort (447.77) | Madhya Pradesh | Nagpur (SECR) |
Comments
Post a Comment