SECR-NGP-03B. Bhimalgondi-Nagpur
Total Length: 100 km (Broad Gauge)Stations: 20
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Bhimalgondi (445.45) (Bhandarkund Line) | Madhya Pradesh | Nagpur (SECR) |
| 2 | Ghadela | Madhya Pradesh | Nagpur (SECR) |
| 3 | Devi | Madhya Pradesh | Nagpur (SECR) |
| 4 | Ramakona (352.69) | Madhya Pradesh | Nagpur (SECR) |
| 5 | Saunsar (362.71) | Madhya Pradesh | Nagpur (SECR) |
| 6 | Berdi | Madhya Pradesh | Nagpur (SECR) |
| 7 | Lodhikhera (368.66) | Madhya Pradesh | Nagpur (SECR) |
| 8 | Paradsinga | Madhya Pradesh | Nagpur (SECR) |
| 9 | Saonga | Madhya Pradesh | Nagpur (SECR) |
| 10 | Kelod | Maharashtra | Nagpur (SECR) |
| 11 | Saoner (325.25) | Maharashtra | Nagpur (SECR) |
| 12 | Malegaon | Maharashtra | Nagpur (SECR) |
| 13 | Takli | Maharashtra | Nagpur (SECR) |
| 14 | Patansaongi (306.66) | Maharashtra | Nagpur (SECR) |
| 15 | Patansaongi Town | Maharashtra | Nagpur (SECR) |
| 16 | Pipla | Maharashtra | Nagpur (SECR) |
| 17 | Khaprikhera | Maharashtra | Nagpur (SECR) |
| 18 | Koradi | Maharashtra | Nagpur (SECR) |
| 19 | Itwari Jn (322.48) (Durg Line || Nagbhir Line) | Maharashtra | Nagpur (SECR) |
| 20 | Nagpur Jn (308.66) (Itarsi Line || Wardha Line) | Maharashtra | Nagpur (CR) |
Comments
Post a Comment