NFR-TSK-06A. Ledo-Lekhapani
Total Length: km (Gauge Conversion)Stations: 2
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Ledo (144.17) (Tinsukia Line) | Assam | Tinsukia (NFR) |
| 2 | Lekhapani | Assam | Tinsukia (NFR) |
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Ledo (144.17) (Tinsukia Line) | Assam | Tinsukia (NFR) |
| 2 | Lekhapani | Assam | Tinsukia (NFR) |
Comments
Post a Comment