NFR-RNY-01. New Bongaigaon-Gowlpara Town-Guwahati
Total Length: 182 km (Broad Gauge)Stations: 19
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | New Bongaigaon Jn (62.23) (Rangiya Line) | Assam | Rangiya (NFR) |
| 2 | Majgaon (55.52) | Assam | Rangiya (NFR) |
| 3 | Abhayapuri (54.59) | Assam | Rangiya (NFR) |
| 4 | Jogighopa (45.03) | Assam | Rangiya (NFR) |
| 5 | Panchranta (46.725) | Assam | Rangiya (NFR) |
| 6 | Goalpara Town (46.85) | Assam | Rangiya (NFR) |
| 7 | Krishnai (45.85) | Assam | Rangiya (NFR) |
| 8 | Dudhnoi (50.385) (Mendi Pathar Line) | Assam | Rangiya (NFR) |
| 9 | Amjonga (48.605) | Assam | Rangiya (NFR) |
| 10 | Rangjuli (51.195) | Assam | Rangiya (NFR) |
| 11 | Dhupdhara (47.255) | Assam | Rangiya (NFR) |
| 12 | Shingra | Assam | Rangiya (NFR) |
| 13 | Boko (43.058) | Assam | Rangiya (NFR) |
| 14 | Bamunigaon | Assam | Rangiya (NFR) |
| 15 | Chhaygaon (48.78) | Assam | Rangiya (NFR) |
| 16 | Mirza (48.707) | Assam | Rangiya (NFR) |
| 17 | Ajara (51.455) | Assam | Rangiya (NFR) |
| 18 | Kamakhya Jn (56.15) (Rangiya Line) | Assam | Lumding (NFR) |
| 19 | Guwahati (56.22) (Lumding Line) | Assam | Lumding (NFR) |
Comments
Post a Comment