ER-ASN-03. Jasidih-Dumka
Total Length: 72 km (Broad Gauge)Stations: 11
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Jasidih Jn (Jhajha-Asansol Line || Baidyanathdham Line) | Jharkhand | Asansol (ER) |
| 2 | Deoghar Jn (Banka Line) | Jharkhand | Asansol (ER) |
| 3 | Mohanpur | Jharkhand | Asansol (ER) |
| 4 | Sirsa Nunthar | Jharkhand | Asansol (ER) |
| 5 | Ghormara | Jharkhand | Asansol (ER) |
| 6 | Dhanpatdih | Jharkhand | Asansol (ER) |
| 7 | Chandanpahari | Jharkhand | Asansol (ER) |
| 8 | Basukinath | Jharkhand | Asansol (ER) |
| 9 | Jama | Jharkhand | Asansol (ER) |
| 10 | New Madanpur (Bhagalpur Line) | Jharkhand | Asansol (ER) |
| 11 | Dumka (Rampurhat Line) | Jharkhand | Asansol (ER) |
Comments
Post a Comment