CR-PUNE-02. Pune-Daund-Baramati
Total Length: 119 km (Broad Gauge)Stations: 16
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division | 
|---|---|---|---|
| 1 | Pune Jn (Karjat Line || Kolhapur Line)  | Maharashtra | Pune (CR) | 
| 2 | Hadapsar | Maharashtra | Pune (CR) | 
| 3 | Manjari Budruk | Maharashtra | Pune (CR) | 
| 4 | Loni | Maharashtra | Pune (CR) | 
| 5 | Uruli | Maharashtra | Pune (CR) | 
| 6 | Yevat | Maharashtra | Pune (CR) | 
| 7 | Khutbav | Maharashtra | Pune (CR) | 
| 8 | Kedgaon | Maharashtra | Pune (CR) | 
| 9 | Kadethan | Maharashtra | Pune (CR) | 
| 10 | Patas | Maharashtra | Pune (CR) | 
| 11 | Daund Jn (Manmad Line || Solapur Line)  | Maharashtra | Solapur (CR) | 
| 12 | Maladgaon | Maharashtra | Pune (CR) | 
| 13 | Shirsai | Maharashtra | Pune (CR) | 
| 14 | Sirsuphal | Maharashtra | Pune (CR) | 
| 15 | Katphal | Maharashtra | Pune (CR) | 
| 16 | Baramati | Maharashtra | Pune (CR) | 
Comments
Post a Comment