CR-PUNE-01. Karjat-Pune-Satara-Miraj-Kolhapur
Total Length: 418 km (Broad Gauge)Stations: 62
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Karjat Jn (Kalyan-Line || Panvel Line) | Maharashtra | Pune (CR) |
| 2 | Palasdari (Khopoli Line) | Maharashtra | Pune (CR) |
| 3 | Khandala | Maharashtra | Pune (CR) |
| 4 | Lonavla | Maharashtra | Pune (CR) |
| 5 | Malavli | Maharashtra | Pune (CR) |
| 6 | Kamshet | Maharashtra | Pune (CR) |
| 7 | Kanhe | Maharashtra | Pune (CR) |
| 8 | Vadgaon | Maharashtra | Pune (CR) |
| 9 | Talegaon | Maharashtra | Pune (CR) |
| 10 | Ghorawadi | Maharashtra | Pune (CR) |
| 11 | Begdewadi | Maharashtra | Pune (CR) |
| 12 | Dehu Road | Maharashtra | Pune (CR) |
| 13 | Akurdi | Maharashtra | Pune (CR) |
| 14 | Chinchvad | Maharashtra | Pune (CR) |
| 15 | Pimpri | Maharashtra | Pune (CR) |
| 16 | Kasarwadi | Maharashtra | Pune (CR) |
| 17 | Dapodi | Maharashtra | Pune (CR) |
| 18 | Khadki | Maharashtra | Pune (CR) |
| 19 | Shiwaji Nagar | Maharashtra | Pune (CR) |
| 20 | Pune Jn (Daund Line) | Maharashtra | Pune (CR) |
| 21 | Ghorpuri | Maharashtra | Pune (CR) |
| 22 | Sasvad Road | Maharashtra | Pune (CR) |
| 23 | Phursungi | Maharashtra | Pune (CR) |
| 24 | Alandi | Maharashtra | Pune (CR) |
| 25 | Shindawane | Maharashtra | Pune (CR) |
| 26 | Ambale | Maharashtra | Pune (CR) |
| 27 | Rajevadi | Maharashtra | Pune (CR) |
| 28 | Jejuri | Maharashtra | Pune (CR) |
| 29 | Daundaj | Maharashtra | Pune (CR) |
| 30 | Valha | Maharashtra | Pune (CR) |
| 31 | Nira | Maharashtra | Pune (CR) |
| 32 | Lonand | Maharashtra | Pune (CR) |
| 33 | Salpa | Maharashtra | Pune (CR) |
| 34 | Adarki | Maharashtra | Pune (CR) |
| 35 | Wathar | Maharashtra | Pune (CR) |
| 36 | Palsi | Maharashtra | Pune (CR) |
| 37 | Jarandeshwar | Maharashtra | Pune (CR) |
| 38 | Satara | Maharashtra | Pune (CR) |
| 39 | Koregaon | Maharashtra | Pune (CR) |
| 40 | Rahimatpur | Maharashtra | Pune (CR) |
| 41 | Targaon | Maharashtra | Pune (CR) |
| 42 | Masur | Maharashtra | Pune (CR) |
| 43 | Shiravde | Maharashtra | Pune (CR) |
| 44 | Karad | Maharashtra | Pune (CR) |
| 45 | Shenoli | Maharashtra | Pune (CR) |
| 46 | Bhavani Nagar | Maharashtra | Pune (CR) |
| 47 | Takari | Maharashtra | Pune (CR) |
| 48 | Kirloskarvadi | Maharashtra | Pune (CR) |
| 49 | Amnapur | Maharashtra | Pune (CR) |
| 50 | Bhilavadi | Maharashtra | Pune (CR) |
| 51 | Nandre | Maharashtra | Pune (CR) |
| 52 | Madhavnagar | Maharashtra | Pune (CR) |
| 53 | Sangli | Maharashtra | Pune (CR) |
| 54 | Vishrambag | Maharashtra | Pune (CR) |
| 55 | Miraj Jn (Londa Line || Kurduwadi Line) | Maharashtra | Pune (CR) |
| 56 | Jayasingpur | Maharashtra | Pune (CR) |
| 57 | Nimshirgaon Tamdalge | Maharashtra | Pune (CR) |
| 58 | Hatkanagale | Maharashtra | Pune (CR) |
| 59 | Rukadi | Maharashtra | Pune (CR) |
| 60 | Valivade | Maharashtra | Pune (CR) |
| 61 | Gur Market | Maharashtra | Pune (CR) |
| 62 | Chhatrapati Sahumaharaj Terminal Kolhapur | Maharashtra | Pune (CR) |
Comments
Post a Comment