CR-NGP-05. Pulgaon-Arvi
Total Length: km (Gauge Conversion)Stations: 6
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Pulgaon Jn (272.32) (Badnera-Nagpur Line) | Maharashtra | Nagpur (CR) |
| 2 | Sorta | Maharashtra | Nagpur (CR) |
| 3 | Virul | Maharashtra | Nagpur (CR) |
| 4 | Rohna Town | Maharashtra | Nagpur (CR) |
| 5 | Pargothan | Maharashtra | Nagpur (CR) |
| 6 | Arvi | Maharashtra | Nagpur (CR) |
Comments
Post a Comment