WR-BRC-10. Pratap Nagar-Jambusar
Total Length: 51 km (Narrow Gauge)Stations: 14
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Pratap Nagar (31.47) (Vadodara-Dabhoi Line) | Gujarat | Vadodara (WR) |
| 2 | Vishvamitri (36.14) (Ahmedabad-Surat Line) | Gujarat | Vadodara (WR) |
| 3 | Atladara (32.54) | Gujarat | Vadodara (WR) |
| 4 | Bhaili (31.72) | Gujarat | Vadodara (WR) |
| 5 | Padra (30.60) | Gujarat | Vadodara (WR) |
| 6 | Latipura (30.60) | Gujarat | Vadodara (WR) |
| 7 | Ranu Pipri (22.72) | Gujarat | Vadodara (WR) |
| 8 | Bhoj Padra (28.82) | Gujarat | Vadodara (WR) |
| 9 | Mobha Road | Gujarat | Vadodara (WR) |
| 10 | Kural | Gujarat | Vadodara (WR) |
| 11 | Masar Road | Gujarat | Vadodara (WR) |
| 12 | Anakhi (17.70) | Gujarat | Vadodara (WR) |
| 13 | Jambusar Road | Gujarat | Vadodara (WR) |
| 14 | Jambusar Jn (10.20) | Gujarat | Vadodara (WR) |
Comments
Post a Comment