WR-BRC-09. Vadodara-Dabhoi-Chhota Udepur-Alirajpur
Total Length: 154 km (Broad Gauge)Stations: 23
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Vadodara Jn (36.348) (Ahmedabad-Surat Line || Godhra Line) | Gujarat | Vadodara (WR) |
| 2 | Pratap Nagar (31.47) (Jambusar Line) | Gujarat | Vadodara (WR) |
| 3 | Kelanpur (32.91) | Gujarat | Vadodara (WR) |
| 4 | Kundhela (32.54) | Gujarat | Vadodara (WR) |
| 5 | Bhilupur (39.67) | Gujarat | Vadodara (WR) |
| 6 | Thuwawi (38.18) | Gujarat | Vadodara (WR) |
| 7 | Dabhoi Jn (43.08) (Miyagam Karjan-Chandod Line) | Gujarat | Vadodara (WR) |
| 8 | Vadhvana (50.50) | Gujarat | Vadodara (WR) |
| 9 | Amalpur (53.20) | Gujarat | Vadodara (WR) |
| 10 | Sankheda Bahadarpur (58.41) | Gujarat | Vadodara (WR) |
| 11 | Chhuchhapura (62.88) | Gujarat | Vadodara (WR) |
| 12 | Jojwa (72.45) | Gujarat | Vadodara (WR) |
| 13 | Bodeli (81.77) | Gujarat | Vadodara (WR) |
| 14 | Jabugam (86.575) | Gujarat | Vadodara (WR) |
| 15 | Suskal (95.179) | Gujarat | Vadodara (WR) |
| 16 | Pawi (100.28) | Gujarat | Vadodara (WR) |
| 17 | Tejgadh (112.78) | Gujarat | Vadodara (WR) |
| 18 | Puniawant (124.16) | Gujarat | Vadodara (WR) |
| 19 | Chhota Udepur (147.81) | Gujarat | Vadodara (WR) |
| 20 | Padlia Road (175.668) | Gujarat | Vadodara (WR) |
| 21 | Moti Sadhli (221.77) | Gujarat | Vadodara (WR) |
| 22 | Ambari (290.171) | Madhya Pradesh | Vadodara (WR) |
| 23 | Alirajpur (278.09) | Madhya Pradesh | Vadodara (WR) |
Comments
Post a Comment