WR-BRC-06. Anand-Godhra
Total Length: 79 km (Broad Gauge)Stations: 13
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Anand Jn (40.07) (Ahmedabad-Surat Line || Khambhat Line) | Gujarat | Vadodara (WR) |
| 2 | Sadanapura (28.10) | Gujarat | Vadodara (WR) |
| 3 | Bhalej (28.50) | Gujarat | Vadodara (WR) |
| 4 | Od (52.42) | Gujarat | Vadodara (WR) |
| 5 | Umreth (51.32) | Gujarat | Vadodara (WR) |
| 6 | Dakor (52.82) | Gujarat | Vadodara (WR) |
| 7 | Thasra (61.08) | Gujarat | Vadodara (WR) |
| 8 | Angadi (62.76) | Gujarat | Vadodara (WR) |
| 9 | Sewaliya (66.40) | Gujarat | Vadodara (WR) |
| 10 | Timba Road (60.97) | Gujarat | Vadodara (WR) |
| 11 | Tuwa (80.85) | Gujarat | Vadodara (WR) |
| 12 | Vavdi Khurd (106.00) | Gujarat | Vadodara (WR) |
| 13 | Godhra Jn (119.48) (Godhra-Ratlam Line || Godhra-Vadodara Line) | Gujarat | Vadodara (WR) |
Comments
Post a Comment