WR-BRC-03. Nadiad-Modasa
Total Length: 105 km (Broad Gauge)Stations: 10
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Nadiad Jn (37.28) (Ahmedabad-Surat Line || Bhadran Line) | Gujarat | Vadodara (WR) |
| 2 | Mahudha | Gujarat | Vadodara (WR) |
| 3 | Bhaner Minawada | Gujarat | Vadodara (WR) |
| 4 | Kathalal | Gujarat | Vadodara (WR) |
| 5 | Kapadvanj | Gujarat | Vadodara (WR) |
| 6 | Vadali Luter Road | Gujarat | Vadodara (WR) |
| 7 | Kashipura | Gujarat | Vadodara (WR) |
| 8 | Beyad | Gujarat | Vadodara (WR) |
| 9 | Dhansura | Gujarat | Vadodara (WR) |
| 10 | Modasa | Gujarat | Vadodara (WR) |
Comments
Post a Comment