WR-BCT-01. Surat-Vasai Road-Mumbai Central-Churchgate
Total Length: 266 km (Broad Gauge)Stations: 64
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Surat (Vadodara Line) | Gujarat | Mumbai Central (WR) |
| 2 | Udhna Jn (49.18) (Jalgaon Line) | Gujarat | Mumbai Central (WR) |
| 3 | Bhestan (17.00) | Gujarat | Mumbai Central (WR) |
| 4 | Sachin | Gujarat | Mumbai Central (WR) |
| 5 | Maroli | Gujarat | Mumbai Central (WR) |
| 6 | Navsari (11.89) | Gujarat | Mumbai Central (WR) |
| 7 | Gandhi Smruti | Gujarat | Mumbai Central (WR) |
| 8 | Hansapor | Gujarat | Mumbai Central (WR) |
| 9 | Verchha (16.43) | Gujarat | Mumbai Central (WR) |
| 10 | Ancheli (13.00) | Gujarat | Mumbai Central (WR) |
| 11 | Amalsad (13.30) | Gujarat | Mumbai Central (WR) |
| 12 | Bilimora Jn (Vaghai Line) | Gujarat | Mumbai Central (WR) |
| 13 | Jorawasan | Gujarat | Mumbai Central (WR) |
| 14 | Dungri (16.12) | Gujarat | Mumbai Central (WR) |
| 15 | Valsad (13.92) | Gujarat | Mumbai Central (WR) |
| 16 | Atul (13.69) | Gujarat | Mumbai Central (WR) |
| 17 | Pardi (13.98) | Gujarat | Mumbai Central (WR) |
| 18 | Udwara (16.10) | Gujarat | Mumbai Central (WR) |
| 19 | Bagwara | Gujarat | Mumbai Central (WR) |
| 20 | Vapi (27.39) | Gujarat | Mumbai Central (WR) |
| 21 | Karambele (10.90) | Gujarat | Mumbai Central (WR) |
| 22 | Bhilad (10.90) | Gujarat | Mumbai Central (WR) |
| 23 | Sanjan (10.90) | Gujarat | Mumbai Central (WR) |
| 24 | Umargam Road (19.69) | Gujarat | Mumbai Central (WR) |
| 25 | Bordi Road | Maharashtra | Mumbai Central (WR) |
| 26 | Gholvad (10.61) | Maharashtra | Mumbai Central (WR) |
| 27 | Dahanu Road (9.82) | Maharashtra | Mumbai Central (WR) |
| 28 | Wangaon (8.90) | Maharashtra | Mumbai Central (WR) |
| 29 | Boisar (15.30) | Maharashtra | Mumbai Central (WR) |
| 30 | Umroli | Maharashtra | Mumbai Central (WR) |
| 31 | Palghar (15.49) | Maharashtra | Mumbai Central (WR) |
| 32 | Kelwe Road (30.22) | Maharashtra | Mumbai Central (WR) |
| 33 | Saphale (9.21) | Maharashtra | Mumbai Central (WR) |
| 34 | Vaitarna | Maharashtra | Mumbai Central (WR) |
| 35 | Virar | Maharashtra | Mumbai Central (WR) |
| 36 | Nala Sopara | Maharashtra | Mumbai Central (WR) |
| 37 | Vasai Road (Panvel Line) | Maharashtra | Mumbai Central (WR) |
| 38 | Naygaon | Maharashtra | Mumbai Central (WR) |
| 39 | Bhayandar | Maharashtra | Mumbai Central (WR) |
| 40 | Mira Road | Maharashtra | Mumbai Central (WR) |
| 41 | Dahisar | Maharashtra | Mumbai Central (WR) |
| 42 | Borivali | Maharashtra | Mumbai Central (WR) |
| 43 | Kandivali | Maharashtra | Mumbai Central (WR) |
| 44 | Malad | Maharashtra | Mumbai Central (WR) |
| 45 | Goregaon | Maharashtra | Mumbai Central (WR) |
| 46 | Ram Mandir | Maharashtra | Mumbai Central (WR) |
| 47 | Jogeshwari | Maharashtra | Mumbai Central (WR) |
| 48 | Andheri | Maharashtra | Mumbai Central (WR) |
| 49 | Ville Parle | Maharashtra | Mumbai Central (WR) |
| 50 | Santacruise | Maharashtra | Mumbai Central (WR) |
| 51 | Khar Road | Maharashtra | Mumbai Central (WR) |
| 52 | Bandra Terminus | Maharashtra | Mumbai Central (WR) |
| 53 | Bandra | Maharashtra | Mumbai Central (WR) |
| 54 | Mahim Jn (Mumbai CSMT Line) | Maharashtra | Mumbai Central (WR) |
| 55 | Matunga Road | Maharashtra | Mumbai Central (WR) |
| 56 | Dadar (Kalyan-Mumbai CSMT Line) | Maharashtra | Mumbai Central (WR) |
| 57 | Elphinston Road | Maharashtra | Mumbai Central (WR) |
| 58 | Lower Parel | Maharashtra | Mumbai Central (WR) |
| 59 | Mahalaxmi | Maharashtra | Mumbai Central (WR) |
| 60 | Mumbai Central | Maharashtra | Mumbai Central (WR) |
| 61 | Grant Road | Maharashtra | Mumbai Central (WR) |
| 62 | Charni Road | Maharashtra | Mumbai Central (WR) |
| 63 | Marine Lines | Maharashtra | Mumbai Central (WR) |
| 64 | Churchgate | Maharashtra | Mumbai Central (WR) |
Comments
Post a Comment