WR-ADI-06: Ranuj-Katosar Road-Kalol
Total Length: 106 km (Gauge Conversion)Stations: 20
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Ranuj Jn (83.35) (Patan-Mahesana Line) | Gujarat | Ahmedabad (WR) |
| 2 | Wa Sojintra | Gujarat | Ahmedabad (WR) |
| 3 | Jitoda | Gujarat | Ahmedabad (WR) |
| 4 | Chanasma (65.70) | Gujarat | Ahmedabad (WR) |
| 5 | Brahmanwada | Gujarat | Ahmedabad (WR) |
| 6 | Bhatsar | Gujarat | Ahmedabad (WR) |
| 7 | Khambhel | Gujarat | Ahmedabad (WR) |
| 8 | Venpura | Gujarat | Ahmedabad (WR) |
| 9 | Sankhalpur | Gujarat | Ahmedabad (WR) |
| 10 | Bechraji (14.12) | Gujarat | Ahmedabad (WR) |
| 11 | Dethli | Gujarat | Ahmedabad (WR) |
| 12 | Rantej | Gujarat | Ahmedabad (WR) |
| 13 | Dhanpura | Gujarat | Ahmedabad (WR) |
| 14 | Katosan Road Jn (62.586) (Mahesana-Viramgam Line) | Gujarat | Ahmedabad (WR) |
| 15 | Bhoyani | Gujarat | Ahmedabad (WR) |
| 16 | Devsana | Gujarat | Ahmedabad (WR) |
| 17 | Kadi | Gujarat | Ahmedabad (WR) |
| 18 | Anakhol | Gujarat | Ahmedabad (WR) |
| 19 | Chhatral | Gujarat | Ahmedabad (WR) |
| 20 | Kalol Jn (73.76) (Mahesana-Ahmedabad Line || Vijapur Line || Gandhinagar Capital Line) | Gujarat | Ahmedabad (WR) |
Comments
Post a Comment