WR-ADI-01. Palanpur-Mahesana-Ahmedabad
Total Length: 134 km (Broad Gauge)Stations: 25
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Palanpur Jn (215.285) (Ajmer Line || Bhildi Line) | Gujarat | Ahmedabad (WR) |
| 2 | Umardasi (171.84) | Gujarat | Ahmedabad (WR) |
| 3 | Chhapi (167.00) | Gujarat | Ahmedabad (WR) |
| 4 | Dharewara (146.00) | Gujarat | Ahmedabad (WR) |
| 5 | Siddhpur (132.59) | Gujarat | Ahmedabad (WR) |
| 6 | Kamli (192.00) | Gujarat | Ahmedabad (WR) |
| 7 | Unjha (114.00) | Gujarat | Ahmedabad (WR) |
| 8 | Bhandu Motidau (99.00) | Gujarat | Ahmedabad (WR) |
| 9 | Mahesana Jn (Patan Line || Viramgam Line || Taranga Hill Line) | Gujarat | Ahmedabad (WR) |
| 10 | Shobhasan | Gujarat | Ahmedabad (WR) |
| 11 | Jagudan | Gujarat | Ahmedabad (WR) |
| 12 | Ambliyasan Jn (Vijapur Line) | Gujarat | Ahmedabad (WR) |
| 13 | Kaiyal Sedhavi | Gujarat | Ahmedabad (WR) |
| 14 | Dangarwa (82.30) | Gujarat | Ahmedabad (WR) |
| 15 | Ghumasan | Gujarat | Ahmedabad (WR) |
| 16 | Jhulasan (76.20) | Gujarat | Ahmedabad (WR) |
| 17 | Pansar | Gujarat | Ahmedabad (WR) |
| 18 | Isand | Gujarat | Ahmedabad (WR) |
| 19 | Kalol Jn (73.76) (Ranuj Line || Vijapur Line || Gandhinagar Capital Line) | Gujarat | Ahmedabad (WR) |
| 20 | Saij Sertha Road (66.45) | Gujarat | Ahmedabad (WR) |
| 21 | Khodiyar (62.99) (Gandhinagar Capital Line || Chandlodia B Line) | Gujarat | Ahmedabad (WR) |
| 22 | Chandkhera Road (59.14) | Gujarat | Ahmedabad (WR) |
| 23 | Kali Road | Gujarat | Ahmedabad (WR) |
| 24 | Sabarmati (54.86) (Viramgam Line || Botad Line || Chandlodia B Line) | Gujarat | Ahmedabad (WR) |
| 25 | Ahmedabad Jn (52.50) (Vadodara Line || Himmatnagar Line) | Gujarat | Ahmedabad (WR) |
Comments
Post a Comment