WR-RTM-01. Godhra-Ratlam-Nagda-Ujjain-Bhopal
Total Length: 468 km (Broad Gauge)Stations: 62
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Godhra Jn (119.48) (Vadodara Line || Anand Line) | Gujarat | Vadodara (WR) |
| 2 | Kansudhi (136.28) | Gujarat | Ratlam (WR) |
| 3 | Chanchelav (169.27) | Gujarat | Ratlam (WR) |
| 4 | Sant Road (165.86) | Gujarat | Ratlam (WR) |
| 5 | Piplod (209.14) | Gujarat | Ratlam (WR) |
| 6 | Limkhera (204.88) | Gujarat | Ratlam (WR) |
| 7 | Mangal Mahuri | Gujarat | Ratlam (WR) |
| 8 | Usra | Gujarat | Ratlam (WR) |
| 9 | Jekot (345.67) | Gujarat | Ratlam (WR) |
| 10 | Rentia (333.10) | Gujarat | Ratlam (WR) |
| 11 | Dahod (311.55) | Gujarat | Ratlam (WR) |
| 12 | Dhamarda | Gujarat | Ratlam (WR) |
| 13 | Bordi (287.82) | Gujarat | Ratlam (WR) |
| 14 | Anas (287.30) | Gujarat | Ratlam (WR) |
| 15 | Nahargarh | Madhya Pradesh | Ratlam (WR) |
| 16 | Meghnagar (319.01) | Madhya Pradesh | Ratlam (WR) |
| 17 | Thandla Road (319.22) | Madhya Pradesh | Ratlam (WR) |
| 18 | Bajranggarh (340.46) | Madhya Pradesh | Ratlam (WR) |
| 19 | Panch Pipalia (373.87) | Madhya Pradesh | Ratlam (WR) |
| 20 | Amargarh (410.96) | Madhya Pradesh | Ratlam (WR) |
| 21 | Bamnia (393.81) | Madhya Pradesh | Ratlam (WR) |
| 22 | Bhairogarh (371.52) | Madhya Pradesh | Ratlam (WR) |
| 23 | Raoti (406.65) | Madhya Pradesh | Ratlam (WR) |
| 24 | Bildi (424.07) | Madhya Pradesh | Ratlam (WR) |
| 25 | Morwani (457.87) | Madhya Pradesh | Ratlam (WR) |
| 26 | Ratlam Jn (493.62) (Chittaurgarh-Indore Line) | Madhya Pradesh | Ratlam (WR) |
| 27 | Bangrod (435.85) | Madhya Pradesh | Ratlam (WR) |
| 28 | Runkhera (435.85) | Madhya Pradesh | Ratlam (WR) |
| 29 | Khachrod (497.00) | Madhya Pradesh | Ratlam (WR) |
| 30 | Beravanya (496.72) | Madhya Pradesh | Ratlam (WR) |
| 31 | Nagda Jn (497.00) (Kota Line) | Madhya Pradesh | Ratlam (WR) |
| 32 | Bhatisuda (482.79) | Madhya Pradesh | Ratlam (WR) |
| 33 | Piploda Bagla (470.40) | Madhya Pradesh | Ratlam (WR) |
| 34 | Unhel | Madhya Pradesh | Ratlam (WR) |
| 35 | Palsora Makrawan (489.34) | Madhya Pradesh | Ratlam (WR) |
| 36 | Aslaoda | Madhya Pradesh | Ratlam (WR) |
| 37 | Naikheri (507.18) | Madhya Pradesh | Ratlam (WR) |
| 38 | Ujjain Jn (491.71) (Indore Line || Fatehabad Chandrawatiganj Line) | Madhya Pradesh | Ratlam (WR) |
| 39 | Pingleshwar | Madhya Pradesh | Ratlam (WR) |
| 40 | Tajpur | Madhya Pradesh | Ratlam (WR) |
| 41 | Shivpura | Madhya Pradesh | Ratlam (WR) |
| 42 | Tarana Road (496.98) | Madhya Pradesh | Ratlam (WR) |
| 43 | Maksi Jn (509.91) (Guna Line || Dewas Line) | Madhya Pradesh | Ratlam (WR) |
| 44 | Pir Umrod | Madhya Pradesh | Ratlam (WR) |
| 45 | Berchha (489.08) | Madhya Pradesh | Ratlam (WR) |
| 46 | Kishoni (495.71) | Madhya Pradesh | Ratlam (WR) |
| 47 | Kali Sindh (442.05) | Madhya Pradesh | Ratlam (WR) |
| 48 | Baulai (458.36) | Madhya Pradesh | Ratlam (WR) |
| 49 | Akodia (459.63) | Madhya Pradesh | Ratlam (WR) |
| 50 | Mohammad Khera | Madhya Pradesh | Ratlam (WR) |
| 51 | Shujalpur (451.38) | Madhya Pradesh | Ratlam (WR) |
| 52 | Chakrod (489.27) | Madhya Pradesh | Ratlam (WR) |
| 53 | Kala Pipal (488.29) | Madhya Pradesh | Ratlam (WR) |
| 54 | Jabri (481.27) | Madhya Pradesh | Ratlam (WR) |
| 55 | Parbati (472.32) | Madhya Pradesh | Ratlam (WR) |
| 56 | Baktal (481.28) | Madhya Pradesh | Ratlam (WR) |
| 57 | Sehore | Madhya Pradesh | Ratlam (WR) |
| 58 | Pachawan (515.06) | Madhya Pradesh | Ratlam (WR) |
| 59 | Phanda (452.76) | Madhya Pradesh | Ratlam (WR) |
| 60 | Bakanian Bhaunri (515.42) | Madhya Pradesh | Ratlam (WR) |
| 61 | Bairagarh | Madhya Pradesh | Ratlam (WR) |
| 62 | Bhopal Jn (405.07) (Jhansi-Itarsi Line) | Madhya Pradesh | Bhopal (WCR) |
Comments
Post a Comment