WCR-BPL-04. Khandwa-Bir
Total Length: 33 km (Broad Gauge)Stations: 5
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Khandwa Jn (303.32) (Bhusawal Line || Indore Line || Akola Line) | Madhya Pradesh | Bhusawal (CR) |
| 2 | Mathela (317.84) | Madhya Pradesh | Bhopal (WCR) |
| 3 | Talwadiya (305.03) (Itarsi Line) | Madhya Pradesh | Bhopal (WCR) |
| 4 | Khaigaon | Madhya Pradesh | Bhopal (WCR) |
| 5 | Bir | Madhya Pradesh | Bhopal (WCR) |
Comments
Post a Comment