WCR-BPL-03. Gwalior-Guna-Maksi
Total Length: 441 km (Broad Gauge)Stations: 36
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Gwalior Jn (211.52) (Agra-Jhansi Line || Bhind Line || Sheopur Kalan Line) | Madhya Pradesh | Jhansi (NCR) |
| 2 | Naugawan (258.90) | Madhya Pradesh | Bhopal (WCR) |
| 3 | Panihar (288.68) | Madhya Pradesh | Bhopal (WCR) |
| 4 | Ghatigaon (343.873) | Madhya Pradesh | Bhopal (WCR) |
| 5 | Renhat (345.62) | Madhya Pradesh | Bhopal (WCR) |
| 6 | Mohana (319.145) | Madhya Pradesh | Bhopal (WCR) |
| 7 | Indergarh (360.19) | Madhya Pradesh | Bhopal (WCR) |
| 8 | Padarkhera (417.07) | Madhya Pradesh | Bhopal (WCR) |
| 9 | Khajuri (449.363) | Madhya Pradesh | Bhopal (WCR) |
| 10 | Shivpuri (477.89) | Madhya Pradesh | Bhopal (WCR) |
| 11 | Raishree (471.72) | Madhya Pradesh | Bhopal (WCR) |
| 12 | Khonkar | Madhya Pradesh | Bhopal (WCR) |
| 13 | Kolaras (449.22) | Madhya Pradesh | Bhopal (WCR) |
| 14 | Lukwasa (452.828) | Madhya Pradesh | Bhopal (WCR) |
| 15 | Badarwas (454.239) | Madhya Pradesh | Bhopal (WCR) |
| 16 | Raosar Jagir (464.45) | Madhya Pradesh | Bhopal (WCR) |
| 17 | Miyana (474.19) | Madhya Pradesh | Bhopal (WCR) |
| 18 | Bhadaura Jagir | Madhya Pradesh | Bhopal (WCR) |
| 19 | Taraota (503.69) | Madhya Pradesh | Bhopal (WCR) |
| 20 | Guna Jn (476.00) (Bina Line) | Madhya Pradesh | Bhopal (WCR) |
| 21 | Mahugarha | Madhya Pradesh | Bhopal (WCR) |
| 22 | Ruthiyai Jn (414.00) (Kota Line) | Madhya Pradesh | Bhopal (WCR) |
| 23 | Vijaypur (421.04) | Madhya Pradesh | Bhopal (WCR) |
| 24 | Raghogarh (426.61) | Madhya Pradesh | Bhopal (WCR) |
| 25 | Kumbhraj | Madhya Pradesh | Bhopal (WCR) |
| 26 | Chachaura Binaganj (431.66) | Madhya Pradesh | Bhopal (WCR) |
| 27 | Sinduriya Kachri (426.92) | Madhya Pradesh | Bhopal (WCR) |
| 28 | Beaora Rajgarh | Madhya Pradesh | Bhopal (WCR) |
| 29 | Pachor Road (426.44) | Madhya Pradesh | Bhopal (WCR) |
| 30 | Udayan Kheri (437.07) | Madhya Pradesh | Bhopal (WCR) |
| 31 | Parhana Mau (443.11) | Madhya Pradesh | Bhopal (WCR) |
| 32 | Sarangpur (428.73) | Madhya Pradesh | Bhopal (WCR) |
| 33 | Shajapur (453.53) | Madhya Pradesh | Bhopal (WCR) |
| 34 | Chauhani (470.54) | Madhya Pradesh | Bhopal (WCR) |
| 35 | Sirolia (473.55) | Madhya Pradesh | Bhopal (WCR) |
| 36 | Maksi Jn (509.91) (Bhopal-Ujjain Line || Indore Line) | Madhya Pradesh | Ratlam (WR) |
Comments
Post a Comment