NWR-AII-02. Pushkar-Ajmer-Chittaurgarh
Total Length: 218 km (Broad Gauge)Stations: 31
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Pushkar (473.93) | Rajasthan | Ajmer (NWR) |
| 2 | Burha Pushkar | Rajasthan | Ajmer (NWR) |
| 3 | Makarwadi (490.34) | Rajasthan | Ajmer (NWR) |
| 4 | Madar Jn (493.615) (Jaipur Line) | Rajasthan | Ajmer (NWR) |
| 5 | Ajmer Jn (481.89) (Ahmedabad Line) | Rajasthan | Ajmer (NWR) |
| 6 | Adarsh Nagar (474.37) | Rajasthan | Ajmer (NWR) |
| 7 | Hatundi (487.03) | Rajasthan | Ajmer (NWR) |
| 8 | Lachhipura (471.599) | Rajasthan | Ajmer (NWR) |
| 9 | Rajosi (460.45) | Rajasthan | Ajmer (NWR) |
| 10 | Nasirabad (429.11) | Rajasthan | Ajmer (NWR) |
| 11 | Jharwasa (416.88) | Rajasthan | Ajmer (NWR) |
| 12 | Bandanwara (418.23) | Rajasthan | Ajmer (NWR) |
| 13 | Singawal (437.79) | Rajasthan | Ajmer (NWR) |
| 14 | Mokham Pura (418.37) | Rajasthan | Ajmer (NWR) |
| 15 | Bijay Nagar (404.41) | Rajasthan | Ajmer (NWR) |
| 16 | Gulabpura (403.60) | Rajasthan | Ajmer (NWR) |
| 17 | Rupaheli (406.00) | Rajasthan | Ajmer (NWR) |
| 18 | Bhojras | Rajasthan | Ajmer (NWR) |
| 19 | Sareri (433.50) | Rajasthan | Ajmer (NWR) |
| 20 | Raila Road (437.11) | Rajasthan | Ajmer (NWR) |
| 21 | Lambiya (442.77) | Rajasthan | Ajmer (NWR) |
| 22 | Dhuwala | Rajasthan | Ajmer (NWR) |
| 23 | Mandal | Rajasthan | Ajmer (NWR) |
| 24 | Bhilwara | Rajasthan | Ajmer (NWR) |
| 25 | Mandpiya | Rajasthan | Ajmer (NWR) |
| 26 | Hamirgarh (415.00) | Rajasthan | Ajmer (NWR) |
| 27 | Soniana | Rajasthan | Ajmer (NWR) |
| 28 | Gangrar | Rajasthan | Ajmer (NWR) |
| 29 | Det | Rajasthan | Ajmer (NWR) |
| 30 | Chanderiya Jn (409.00) (Kota Line) | Rajasthan | Ratlam (WR) |
| 31 | Chittaurgarh Jn (403.24) (Ratlam Line | Udaipur Line) | Rajasthan | Ratlam (WR) |
Comments
Post a Comment