NWR-AII-01. Ajmer-Marwar-Abu Road-Palanpur
Total Length: 358 km (Broad Gauge)Stations: 52
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Ajmer Jn (481.89) (Jaipur Line | Chittaurgarh Line | Pushkar Line) | Rajasthan | Ajmer (NWR) |
| 2 | Daurai (460.17) | Rajasthan | Ajmer (NWR) |
| 3 | Saradhna (462.08) | Rajasthan | Ajmer (NWR) |
| 4 | Makrera (448.58) | Rajasthan | Ajmer (NWR) |
| 5 | Mangliyawas (432.51) | Rajasthan | Ajmer (NWR) |
| 6 | Lamana (445.82) | Rajasthan | Ajmer (NWR) |
| 7 | Kharwa (441.65) | Rajasthan | Ajmer (NWR) |
| 8 | Piplaj (453.44) | Rajasthan | Ajmer (NWR) |
| 9 | Bangar Gram (438.78) | Rajasthan | Ajmer (NWR) |
| 10 | Beawar (447.14) | Rajasthan | Ajmer (NWR) |
| 11 | Amarpura (472.08) | Rajasthan | Ajmer (NWR) |
| 12 | Sendra (425.80) | Rajasthan | Ajmer (NWR) |
| 13 | Bar (388.00) | Rajasthan | Ajmer (NWR) |
| 14 | Haripur (348.60) | Rajasthan | Ajmer (NWR) |
| 15 | Gudiya (327.90) | Rajasthan | Ajmer (NWR) |
| 16 | Chandawal (307.24) | Rajasthan | Ajmer (NWR) |
| 17 | Bagri Sajjanpur (320.79) | Rajasthan | Ajmer (NWR) |
| 18 | Bagri Nagar (299.14) | Rajasthan | Ajmer (NWR) |
| 19 | Sojat Road (297.18) | Rajasthan | Ajmer (NWR) |
| 20 | Bhesana (265.19) | Rajasthan | Ajmer (NWR) |
| 21 | Dhareshwar (278.89) | Rajasthan | Ajmer (NWR) |
| 22 | Marwar Jn (269.43) (Jodhpur Line | Mavli Line) | Rajasthan | Ajmer (NWR) |
| 23 | Auwa (255.25) | Rajasthan | Ajmer (NWR) |
| 24 | Banta Raghunathgarh (247.25) | Rajasthan | Ajmer (NWR) |
| 25 | Bhinwaliya (263.43) | Rajasthan | Ajmer (NWR) |
| 26 | Somesar (272.186) | Rajasthan | Ajmer (NWR) |
| 27 | Jawali (272.85) | Rajasthan | Ajmer (NWR) |
| 28 | Bhagwanpura (278.03) | Rajasthan | Ajmer (NWR) |
| 29 | Rani (282.55) | Rajasthan | Ajmer (NWR) |
| 30 | Khimel (278.89) | Rajasthan | Ajmer (NWR) |
| 31 | Falna (283.46) | Rajasthan | Ajmer (NWR) |
| 32 | Biroliya (295.96) | Rajasthan | Ajmer (NWR) |
| 33 | Jawai Bandh (291.19) | Rajasthan | Ajmer (NWR) |
| 34 | Mori Bera (323.62) | Rajasthan | Ajmer (NWR) |
| 35 | Kothar (348.00) | Rajasthan | Ajmer (NWR) |
| 36 | Nana (357.12) | Rajasthan | Ajmer (NWR) |
| 37 | Keshav Ganj (395.40) | Rajasthan | Ajmer (NWR) |
| 38 | Sirohi Road (372.50) | Rajasthan | Ajmer (NWR) |
| 39 | Banas (382.40) | Rajasthan | Ajmer (NWR) |
| 40 | Swaroopganj (262.41) | Rajasthan | Ajmer (NWR) |
| 41 | Bhimana (261.43) | Rajasthan | Ajmer (NWR) |
| 42 | Kiwarli (285.02) | Rajasthan | Ajmer (NWR) |
| 43 | Morthala (247.31) | Rajasthan | Ajmer (NWR) |
| 44 | Abu Road (262.43) | Rajasthan | Ajmer (NWR) |
| 45 | Mawal (243.71) | Rajasthan | Ajmer (NWR) |
| 46 | Sri Amirgarh | Gujarat | Ajmer (NWR) |
| 47 | Sarotra Road (272.04) | Gujarat | Ajmer (NWR) |
| 48 | Iqbalgarh (270.04) | Gujarat | Ajmer (NWR) |
| 49 | Jethi (268.04) | Gujarat | Ajmer (NWR) |
| 50 | Chitrasani (227.37) | Gujarat | Ajmer (NWR) |
| 51 | Karjoda (282.47) | Gujarat | Ajmer (NWR) |
| 52 | Palanpur Jn (215.285) (Ahmedabad Line | Bhuj Line) | Gujarat | Ahmedabad (WR) |
Comments
Post a Comment