ECR-SPJ-07. Sakri-Jhanjharpur
Total Length: 20 km (Broad Gauge)Stations: 5
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Sakri Jn (Darbhanga-Jaynagar Line || Harnagar Line) | Bihar | Samastipur (ECR) |
| 2 | Manigachi | Bihar | Samastipur (ECR) |
| 3 | Mandan Mishra Halt | Bihar | Samastipur (ECR) |
| 4 | Lohna Road | Bihar | Samastipur (ECR) |
| 5 | Jhanjharpur Jn (Nirmali Line || Laukaha Bazar Line) | Bihar | Samastipur (ECR) |
Comments
Post a Comment