ECR-DNR-09. Daniyawan-Dekpura
Total Length: 33 km (Broad Gauge)Stations: 8
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Daniyawan Jn (Fatuha-Islampur Line) | Bihar | Danapur (ECR) |
| 2 | Sultanpur Gram | Bihar | Danapur (ECR) |
| 3 | Lachhu Bigha | Bihar | Danapur (ECR) |
| 4 | Rukhai Halt | Bihar | Danapur (ECR) |
| 5 | Chandi | Bihar | Danapur (ECR) |
| 6 | Barhauna Halt | Bihar | Danapur (ECR) |
| 7 | Noorsarai | Bihar | Danapur (ECR) |
| 8 | Dekpura Jn (Bakhtiarpur-Tilaiya Line) | Bihar | Danapur (ECR) |
Comments
Post a Comment