ECR-DNR-07. Fatuha-Islampur
Total Length: 41 km (Broad Gauge)Stations: 17
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Fatuha Jn (Patna-Jhajha Line) | Bihar | Danapur (ECR) |
| 2 | Gokulnagar | Bihar | Danapur (ECR) |
| 3 | Machriawan | Bihar | Danapur (ECR) |
| 4 | Naika Road | Bihar | Danapur (ECR) |
| 5 | Daniyawan Bazar Halt | Bihar | Danapur (ECR) |
| 6 | Daniyawan Jn (Dekpura Line) | Bihar | Danapur (ECR) |
| 7 | Sigariawan Halt | Bihar | Danapur (ECR) |
| 8 | Diyawan | Bihar | Danapur (ECR) |
| 9 | Lohanda | Bihar | Danapur (ECR) |
| 10 | Kamta Halt | Bihar | Danapur (ECR) |
| 11 | Hilsa | Bihar | Danapur (ECR) |
| 12 | Junair | Bihar | Danapur (ECR) |
| 13 | Rambhawan | Bihar | Danapur (ECR) |
| 14 | Ekangarsarai | Bihar | Danapur (ECR) |
| 15 | Aungaridham | Bihar | Danapur (ECR) |
| 16 | Khurrampur | Bihar | Danapur (ECR) |
| 17 | Islampur | Bihar | Danapur (ECR) |
Comments
Post a Comment