ECR-DNR-03. Danapur-Sonpur
Total Length: 20 km (Broad Gauge)Stations: 5
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Danapur (Pt Deen Dayal Upadhyay-Patna Line) | Bihar | Danapur (ECR) |
| 2 | Patliputra | Bihar | Danapur (ECR) |
| 3 | Digha Bridge Halt | Bihar | Danapur (ECR) |
| 4 | Pahleja Ghat | Bihar | Sonpur (ECR) |
| 5 | Sonpur Jn (Chhapra-Hajipur Line) | Bihar | Sonpur (ECR) |
Comments
Post a Comment