ECR-DDU-03. Dehri On Sone-Garhwa Road
Total Length: 99 km (Broad Gauge)Stations: 16
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Dehri On Sone (107.776) (Pt Deen Dayal Upadhyay Line) | Bihar | DDU (ECR) |
| 2 | Son Nagar Jn (180.60) (Gaya Line) | Bihar | DDU (ECR) |
| 3 | Bagahabishunpur | Bihar | DDU (ECR) |
| 4 | Ankorha | Bihar | DDU (ECR) |
| 5 | Barkisalalya | Bihar | DDU (ECR) |
| 6 | Nabenagar Road | Bihar | DDU (ECR) |
| 7 | Kajrat Nawadih | Jharkhand | DDU (ECR) |
| 8 | Japla | Jharkhand | DDU (ECR) |
| 9 | Haidar Nagar | Jharkhand | DDU (ECR) |
| 10 | Kosiara | Jharkhand | DDU (ECR) |
| 11 | Mohammad Ganj | Jharkhand | DDU (ECR) |
| 12 | Satbahini | Jharkhand | DDU (ECR) |
| 13 | Untari Road | Jharkhand | DDU (ECR) |
| 14 | Karkatta | Jharkhand | DDU (ECR) |
| 15 | Sigsigi | Jharkhand | DDU (ECR) |
| 16 | Garhwa Road Jn (Chopan-Barwadih Line) | Jharkhand | Dhanbad (ECR) |
Comments
Post a Comment