NWR-JU-09. Samdari-Bhildi
Total Length: 223 km (Broad Gauge)Stations: 24
Photo:
...
State:
Zone:
Division:
| S No | Station (Height) | State | Division |
|---|---|---|---|
| 1 | Samdari Jn (139.50) (Luni-Barmer Line) | Rajasthan | Jodhpur (NWR) |
| 2 | Bamsin (135.25) | Rajasthan | Jodhpur (NWR) |
| 3 | Rakhi | Rajasthan | Jodhpur (NWR) |
| 4 | Mokalsar (174.591) | Rajasthan | Jodhpur (NWR) |
| 5 | Balwara (136.421) | Rajasthan | Jodhpur (NWR) |
| 6 | Bishangarh | Rajasthan | Jodhpur (NWR) |
| 7 | Jalor | Rajasthan | Jodhpur (NWR) |
| 8 | Jagannath Ji (174.40) | Rajasthan | Jodhpur (NWR) |
| 9 | Marwar Bagra | Rajasthan | Jodhpur (NWR) |
| 10 | Bakra Road | Rajasthan | Jodhpur (NWR) |
| 11 | Modran | Rajasthan | Jodhpur (NWR) |
| 12 | Bhimpura | Rajasthan | Jodhpur (NWR) |
| 13 | Ledarmer (147.31) | Rajasthan | Jodhpur (NWR) |
| 14 | Marwar Bhinmal (155.33) | Rajasthan | Jodhpur (NWR) |
| 15 | Marwar Kori | Rajasthan | Jodhpur (NWR) |
| 16 | Malwara | Rajasthan | Jodhpur (NWR) |
| 17 | Raniwara | Rajasthan | Jodhpur (NWR) |
| 18 | Marwar Ratanpur | Rajasthan | Jodhpur (NWR) |
| 19 | Dugdol | Gujarat | Jodhpur (NWR) |
| 20 | Jari | Gujarat | Jodhpur (NWR) |
| 21 | Dhanera (137.938) | Gujarat | Jodhpur (NWR) |
| 22 | Ramsan (131.049) | Gujarat | Jodhpur (NWR) |
| 23 | Jenal (128.623) | Gujarat | Jodhpur (NWR) |
| 24 | Bhildi Jn (108.050) | Gujarat | Ahmedabad (WR) |
Comments
Post a Comment